---
title: "ኮምፒውተር ምን ሊያስኬድ ይችላል · ኮምፒውተር ከተሰጠ ምን ዓለም ሊያስኬድ ይችላል? · የማስመሰል መላምት"
url: https://simulation-hypothesis.com/am/budget
description: "ድምሮቹ ወደ ኋላ ይሄዳሉ። ማሽን ይምረጡ፣ ከስልክ አንስቶ በአካላዊ ወሰኑ እያሰላ እስከ ሚታየው ዩኒቨርስ ውስጥ ያለ እያንዳንዱ ኪሎግራም።"
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl፣ የማስመሰል መላምት (simulation-hypothesis.com)"
---

# ኮምፒውተር ምን ሊያስኬድ ይችላል · የስሌት ድምሮቹ፣ ወደ ኋላ የሚሄዱ

ኮምፒውተር ይምረጡ፤ ይህ ገጽ ማስኬድ የሚችለውን ባለጠጋ ዓለም ይዘረዝራል። ለእያንዳንዱ ስፋት ኮምፒውተሩ ማስተናገድ የሚችለውን ጥራቱ የላቀ የቁስ ወለል ያሳያል። ሌሎቹ መደወያዎች በ[መሞከሪያው](https://simulation-hypothesis.com/am/sandbox) መነሻ ላይ ይቆያሉ፦ በሕይወት ያለ ሁሉ በተግባራዊ ዝርዝር ሙሉ በሙሉ የተሰላ አእምሮ ነው፣ ጊዜም ከ1900 ጀምሮ ወደፊት ይሄዳል። እያንዳንዱ ሕዋስ በዚያ ቅንብር በመሞከሪያው ውስጥ ይከፈታል።

## ኮምፒውተሩ

ስልክ ላፕቶፕ አንድ AI ማፍጠኛ ትልቁ ሱፐር ኮምፒውተር በምድር ላይ ያለ እያንዳንዱ ኮምፒውተር የዳይሰን መንጋ ውሂብ ማዕከል የላንዳወር-ወሰን ቺፖች ፀሐይ የምድር ክብደት ያለው የመጨረሻ ኮምፒውተር የጁፒተር አንጎል የፀሐይ ክብደት ያለው የመጨረሻ ኮምፒውተር የጋላክሲ ክብደት ያለው የመጨረሻ ኮምፒውተር አንድ ዩኒቨርስ-ኮምፒውተር 

ወይም ማንኛውም የስሌት መጠን 

**10^21 FLOPS** · በምድር ላይ ያለ እያንዳንዱ ኮምፒውተር ግምታዊ

ሁሉም ነገር ተሰልቷል፣ ሁልጊዜ አንድ አእምሮ የሚመለከተው ብቻ 

## የሚያስኬደው ባለጠጋ ዓለም

ማስኬድ የሚችለው ትልቁ ዓለም **አንድ ክፍል** ነው፣ እስከ **ሕብረ ሕዋስ**። አቶም በአቶም፣ ምንም አይሠራም፣ አንድ አንጎል እንኳ።

* የሚታየው ዩኒቨርስ በየትኛውም ወለል ላይ ማስኬድ አይቻልም
* ፍኖተ ሐሊብ በየትኛውም ወለል ላይ ማስኬድ አይቻልም
* ሥርዓተ ፀሐይ በየትኛውም ወለል ላይ ማስኬድ አይቻልም
* ምድር በየትኛውም ወለል ላይ ማስኬድ አይቻልም
* አንድ ክፍል [እስከ ሕብረ ሕዋስ · 10^18 FLOPS](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* አንድ አንጎል [እስከ ሕዋስ · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## በእያንዳንዱ ወለል ላይ እያንዳንዱ ስፋት

እያንዳንዱ ሕዋስ ያ ዓለም የሚያስፈልገው ስሌት ነው። የተሞሉ ሕዋሳት ይህ ኮምፒውተር ማስኬድ የሚችላቸው ናቸው። በእያንዳንዱ ረድፍ ላይ ማስኬድ የሚችለው ጥራቱ የላቀ ተከብቧል።

| ስፋት         | የተሳለ መድረክ                                                                                                                                                   | አካል                                                                                                                                                   | ሕብረ ሕዋስ                                                                                                                                                   | ሕዋስ                                                                                                                                                   | ኦርጋኔል                                                                                                                                                   | ፕሮቲን                                                                                                                                                   | ሞለኪውል                                                                                                                                                   | አቶም                                                                                                                                             | ቅንጣት                                                                                                                                                     | ኳርክ                                                                                                                                                     | ኳንተም፣ አማካይ መስክ                                                                                                                                                      | ኳንተም፣ ሙሉ በሙሉ የተጣመረ                                                                                                                                            |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| አንድ አንጎል    | [18](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, የተሳለ መድረክ: 10^18 FLOPS")             | [18](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, አካል: 10^18 FLOPS")             | [18](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, ሕብረ ሕዋስ: 10^18 FLOPS")             | [18](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, ሕዋስ: 1.1 × 10^18 FLOPS")       | [24](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, ኦርጋኔል: 1.4 × 10^24 FLOPS")       | [34](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, ፕሮቲን: 1.4 × 10^34 FLOPS")       | [43](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, ሞለኪውል: 6.0 × 10^42 FLOPS")       | [44](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, አቶም: 1.2 × 10^44 FLOPS") | [47](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, ቅንጣት: 1.3 × 10^47 FLOPS")         | [54](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, ኳርክ: 3.0 × 10^54 FLOPS")         | [55](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, ኳንተም፣ አማካይ መስክ: 1.3 × 10^55 FLOPS")         | [∞](https://simulation-hypothesis.com/am/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ አንጎል, ኳንተም፣ ሙሉ በሙሉ የተጣመረ: ከመለኪያው በላይ")       |
| አንድ ክፍል     | [18](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, የተሳለ መድረክ: 10^18 FLOPS")               | [18](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, አካል: 10^18 FLOPS")               | [18](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, ሕብረ ሕዋስ: 10^18 FLOPS")               | [21](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, ሕዋስ: 10^21 FLOPS")               | [28](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, ኦርጋኔል: 10^28 FLOPS")               | [38](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, ፕሮቲን: 10^38 FLOPS")               | [46](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, ሞለኪውል: 1.5 × 10^46 FLOPS")         | [47](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, አቶም: 3.0 × 10^47 FLOPS")   | [51](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, ቅንጣት: 9.0 × 10^50 FLOPS")           | [58](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, ኳርክ: 2.1 × 10^58 FLOPS")           | [59](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, ኳንተም፣ አማካይ መስክ: 9.0 × 10^58 FLOPS")           | [∞](https://simulation-hypothesis.com/am/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "አንድ ክፍል, ኳንተም፣ ሙሉ በሙሉ የተጣመረ: ከመለኪያው በላይ")         |
| ምድር         | [28](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, የተሳለ መድረክ: 8.2 × 10^27 FLOPS")            | [29](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, አካል: 1.3 × 10^29 FLOPS")            | [32](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, ሕብረ ሕዋስ: 3.0 × 10^32 FLOPS")            | [42](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, ሕዋስ: 6.0 × 10^41 FLOPS")            | [49](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, ኦርጋኔል: 6.0 × 10^48 FLOPS")            | [59](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, ፕሮቲን: 6.0 × 10^58 FLOPS")            | [67](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, ሞለኪውል: 6.6 × 10^66 FLOPS")            | [68](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, አቶም: 1.3 × 10^68 FLOPS")      | [72](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, ቅንጣት: 5.4 × 10^71 FLOPS")              | [79](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, ኳርክ: 1.2 × 10^79 FLOPS")              | [80](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, ኳንተም፣ አማካይ መስክ: 5.4 × 10^79 FLOPS")              | [∞](https://simulation-hypothesis.com/am/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ምድር, ኳንተም፣ ሙሉ በሙሉ የተጣመረ: ከመለኪያው በላይ")            |
| ሥርዓተ ፀሐይ    | [28](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, የተሳለ መድረክ: 8.2 × 10^27 FLOPS")       | [35](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, አካል: 4.0 × 10^34 FLOPS")       | [38](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, ሕብረ ሕዋስ: 10^38 FLOPS")             | [47](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, ሕዋስ: 2.0 × 10^47 FLOPS")       | [54](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, ኦርጋኔል: 2.0 × 10^54 FLOPS")       | [64](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, ፕሮቲን: 2.0 × 10^64 FLOPS")       | [74](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, ሞለኪውል: 6.0 × 10^73 FLOPS")       | [75](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, አቶም: 1.2 × 10^75 FLOPS") | [77](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, ቅንጣት: 2.2 × 10^77 FLOPS")         | [85](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, ኳርክ: 4.6 × 10^84 FLOPS")         | [85](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, ኳንተም፣ አማካይ መስክ: 2.2 × 10^85 FLOPS")         | [∞](https://simulation-hypothesis.com/am/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ሥርዓተ ፀሐይ, ኳንተም፣ ሙሉ በሙሉ የተጣመረ: ከመለኪያው በላይ")       |
| ፍኖተ ሐሊብ     | [34](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, የተሳለ መድረክ: 8.2 × 10^33 FLOPS")       | [45](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, አካል: 2.4 × 10^45 FLOPS")       | [49](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, ሕብረ ሕዋስ: 6.0 × 10^48 FLOPS")       | [58](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, ሕዋስ: 1.2 × 10^58 FLOPS")       | [65](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, ኦርጋኔል: 1.2 × 10^65 FLOPS")       | [75](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, ፕሮቲን: 1.2 × 10^75 FLOPS")       | [85](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, ሞለኪውል: 3.5 × 10^84 FLOPS")       | [86](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, አቶም: 7.0 × 10^85 FLOPS") | [88](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, ቅንጣት: 1.3 × 10^88 FLOPS")         | [95](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, ኳርክ: 2.8 × 10^95 FLOPS")         | [96](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, ኳንተም፣ አማካይ መስክ: 1.3 × 10^96 FLOPS")         | [∞](https://simulation-hypothesis.com/am/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ፍኖተ ሐሊብ, ኳንተም፣ ሙሉ በሙሉ የተጣመረ: ከመለኪያው በላይ")       |
| የሚታየው ዩኒቨርስ | [45](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, የተሳለ መድረክ: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, አካል: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, ሕብረ ሕዋስ: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, ሕዋስ: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, ኦርጋኔል: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, ፕሮቲን: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, ሞለኪውል: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, አቶም: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, ቅንጣት: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, ኳርክ: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, ኳንተም፣ አማካይ መስክ: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/am/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "የሚታየው ዩኒቨርስ, ኳንተም፣ ሙሉ በሙሉ የተጣመረ: ከመለኪያው በላይ") |

ቁጥሮቹ የአሥር ኃይሎች ናቸው፦ 68 ማለት 10^68 FLOPS ማለት ነው። በሞለኪውልና ከዚያ በጥቃቅን ወለሎች አንጎሎች ቀድሞውኑ እንደ ቁስ ይሰላሉ፤ ስለዚህ አእምሮዎች ምንም አይጨምሩም።

## ወይም አእምሮዎች ብቻ

በዙሪያቸው ዓለም የሌላቸው የሰው አንጎሎች። ኮምፒውተሩ በእያንዳንዱ የዝርዝር ደረጃ በእውነተኛ ጊዜ ማስኬድ የሚችለው ብዛት ይህ ነው።

| በስክሪፕት | 10^15      |
| ------ | ---------- |
| ተግባራዊ  | 1,000      |
| ባዮፊዚካል | አንድም አይደለም |
| ሞለኪውላዊ | አንድም አይደለም |
| ኳንተም   | አንድም አይደለም |

ለመጠን ያህል፣ ወደ 8.2 ቢሊዮን ሰዎች በሕይወት አሉ።
