---
title: "ما يستطيع الحاسوب تشغيله · لو كان لدينا حاسوب معيّن، فأي عالم يستطيع تشغيله؟ · فرضية المحاكاة"
url: https://simulation-hypothesis.com/ar/budget
description: "المجاميع مشغَّلة عكسيًّا. اختر آلة، من هاتف إلى كل كيلوغرام من الكون المرصود يحسب عند الحد الفيزيائي."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl، فرضية المحاكاة (simulation-hypothesis.com)"
---

# ما يستطيع الحاسوب تشغيله · مجاميع الحوسبة، مشغَّلة عكسيًّا

اختر حاسوبًا فتسرد هذه الصفحة أغنى عالم يستطيع تشغيله. ولكل مدى، تعرض أدق قاع للمادة يستطيع الحاسوب التعامل معه. وتبقى المقابض الأخرى عند أساس [ساحة التجربة](https://simulation-hypothesis.com/ar/sandbox): كل حي عقل محسوب بالكامل بتفصيل وظيفي، والزمن يجري إلى الأمام من 1900\. وتُفتح كل خلية في ساحة التجربة بهذا الإعداد.

## الحاسوب

هاتف حاسوب محمول مسرّع ذكاء اصطناعي واحد أكبر حاسوب فائق كل حاسوب على الأرض مركز بيانات بسرب دايسون شمس من شرائح عند حدّ لانداور حاسوب نهائي بكتلة الأرض دماغ المشتري حاسوب نهائي بكتلة شمس حاسوب نهائي بكتلة مجرّة كون-حاسوب واحد 

أو أي قدر من الحوسبة 

**10^21 FLOPS** · كل حاسوب على الأرض تقريبي

كل شيء يُحسب، دائمًا ما يراقبه عقل ما فقط 

## أغنى عالم يشغّله

أكبر عالم يستطيع تشغيله هو **غرفة واحدة**، نزولًا إلى **نسيج**. ذرةً ذرةً، لا يعمل شيء، ولا حتى دماغ واحد.

* الكون المرصود لا يمكن تشغيله عند أي قاع
* درب التبانة لا يمكن تشغيله عند أي قاع
* المنظومة الشمسية لا يمكن تشغيله عند أي قاع
* الأرض لا يمكن تشغيله عند أي قاع
* غرفة واحدة [نزولًا إلى نسيج · 10^18 FLOPS](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* دماغ واحد [نزولًا إلى الخلية · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## كل مدى عند كل قاع

كل خلية هي الحوسبة التي يحتاجها ذلك العالم. والخلايا الملوّنة هي ما يستطيع هذا الحاسوب تشغيله. وأدق ما يستطيع تشغيله في كل صف مؤطَّر.

| المدى            | ديكور مرسوم                                                                                                                                                     | عضو                                                                                                                                                     | نسيج                                                                                                                                                     | الخلية                                                                                                                                                     | عُضيّة                                                                                                                                                     | بروتين                                                                                                                                                     | الجزيء                                                                                                                                                     | الذرة                                                                                                                                                     | جسيم                                                                                                                                                       | كوارك                                                                                                                                                       | كمّي، حقل متوسط                                                                                                                                                        | كمّي، متشابك كليًّا                                                                                                                                                |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| دماغ واحد        | [18](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, ديكور مرسوم: 10^18 FLOPS")              | [18](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, عضو: 10^18 FLOPS")              | [18](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, نسيج: 10^18 FLOPS")              | [18](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, الخلية: 1.1 × 10^18 FLOPS")        | [24](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, عُضيّة: 1.4 × 10^24 FLOPS")        | [34](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, بروتين: 1.4 × 10^34 FLOPS")        | [43](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, الجزيء: 6.0 × 10^42 FLOPS")        | [44](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, الذرة: 1.2 × 10^44 FLOPS")        | [47](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, جسيم: 1.3 × 10^47 FLOPS")          | [54](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, كوارك: 3.0 × 10^54 FLOPS")          | [55](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, كمّي، حقل متوسط: 1.3 × 10^55 FLOPS")          | [∞](https://simulation-hypothesis.com/ar/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "دماغ واحد, كمّي، متشابك كليًّا: خارج المقياس")        |
| غرفة واحدة       | [18](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, ديكور مرسوم: 10^18 FLOPS")              | [18](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, عضو: 10^18 FLOPS")              | [18](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, نسيج: 10^18 FLOPS")              | [21](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, الخلية: 10^21 FLOPS")              | [28](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, عُضيّة: 10^28 FLOPS")              | [38](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, بروتين: 10^38 FLOPS")              | [46](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, الجزيء: 1.5 × 10^46 FLOPS")        | [47](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, الذرة: 3.0 × 10^47 FLOPS")        | [51](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, جسيم: 9.0 × 10^50 FLOPS")          | [58](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, كوارك: 2.1 × 10^58 FLOPS")          | [59](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, كمّي، حقل متوسط: 9.0 × 10^58 FLOPS")          | [∞](https://simulation-hypothesis.com/ar/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "غرفة واحدة, كمّي، متشابك كليًّا: خارج المقياس")        |
| الأرض            | [28](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, ديكور مرسوم: 8.2 × 10^27 FLOPS")            | [29](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, عضو: 1.3 × 10^29 FLOPS")            | [32](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, نسيج: 3.0 × 10^32 FLOPS")            | [42](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, الخلية: 6.0 × 10^41 FLOPS")            | [49](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, عُضيّة: 6.0 × 10^48 FLOPS")            | [59](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, بروتين: 6.0 × 10^58 FLOPS")            | [67](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, الجزيء: 6.6 × 10^66 FLOPS")            | [68](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, الذرة: 1.3 × 10^68 FLOPS")            | [72](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, جسيم: 5.4 × 10^71 FLOPS")              | [79](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, كوارك: 1.2 × 10^79 FLOPS")              | [80](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, كمّي، حقل متوسط: 5.4 × 10^79 FLOPS")              | [∞](https://simulation-hypothesis.com/ar/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الأرض, كمّي، متشابك كليًّا: خارج المقياس")            |
| المنظومة الشمسية | [28](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, ديكور مرسوم: 8.2 × 10^27 FLOPS") | [35](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, عضو: 4.0 × 10^34 FLOPS") | [38](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, نسيج: 10^38 FLOPS")       | [47](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, الخلية: 2.0 × 10^47 FLOPS") | [54](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, عُضيّة: 2.0 × 10^54 FLOPS") | [64](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, بروتين: 2.0 × 10^64 FLOPS") | [74](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, الجزيء: 6.0 × 10^73 FLOPS") | [75](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, الذرة: 1.2 × 10^75 FLOPS") | [77](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, جسيم: 2.2 × 10^77 FLOPS")   | [85](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, كوارك: 4.6 × 10^84 FLOPS")   | [85](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, كمّي، حقل متوسط: 2.2 × 10^85 FLOPS")   | [∞](https://simulation-hypothesis.com/ar/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "المنظومة الشمسية, كمّي، متشابك كليًّا: خارج المقياس") |
| درب التبانة      | [34](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, ديكور مرسوم: 8.2 × 10^33 FLOPS")     | [45](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, عضو: 2.4 × 10^45 FLOPS")     | [49](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, نسيج: 6.0 × 10^48 FLOPS")     | [58](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, الخلية: 1.2 × 10^58 FLOPS")     | [65](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, عُضيّة: 1.2 × 10^65 FLOPS")     | [75](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, بروتين: 1.2 × 10^75 FLOPS")     | [85](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, الجزيء: 3.5 × 10^84 FLOPS")     | [86](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, الذرة: 7.0 × 10^85 FLOPS")     | [88](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, جسيم: 1.3 × 10^88 FLOPS")       | [95](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, كوارك: 2.8 × 10^95 FLOPS")       | [96](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, كمّي، حقل متوسط: 1.3 × 10^96 FLOPS")       | [∞](https://simulation-hypothesis.com/ar/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "درب التبانة, كمّي، متشابك كليًّا: خارج المقياس")     |
| الكون المرصود    | [45](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, ديكور مرسوم: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, عضو: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, نسيج: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, الخلية: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, عُضيّة: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, بروتين: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, الجزيء: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, الذرة: 10^98 FLOPS")       | [100](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, جسيم: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, كوارك: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, كمّي، حقل متوسط: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/ar/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "الكون المرصود, كمّي، متشابك كليًّا: خارج المقياس") |

الأرقام قوى للعشرة: 68 تعني 10^68 FLOPS. وعند قيعان الجزيء فما دونه تكون الأدمغة مادة محسوبة أصلًا، فلا تضيف العقول شيئًا.

## أو العقول وحدها

أدمغة بشرية بلا عالم حولها. هذا عدد ما يستطيع الحاسوب تشغيله في الزمن الحقيقي، عند كل مستوى من التفصيل.

| مبرمج        | 10^15    |
| ------------ | -------- |
| وظيفي        | 1,000    |
| فيزيائي حيوي | ولا واحد |
| جزيئي        | ولا واحد |
| كمّي         | ولا واحد |

للمقارنة، يعيش نحو 8.2 مليار إنسان.
