---
title: "Was ein Computer ausführen kann · Welche Welt kann ein gegebener Computer ausführen? · Simulationshypothese"
url: https://simulation-hypothesis.com/de/budget
description: "Die Summen rückwärts gerechnet. Wähle eine Maschine, vom Handy bis zu jedem Kilogramm des beobachtbaren Universums, das an der physikalischen Grenze rechnet."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, Simulationshypothese (simulation-hypothesis.com)"
---

# Was ein Computer ausführen kann · die Rechensummen, rückwärts gerechnet

Wähle einen Computer, und diese Seite listet die reichste Welt auf, die er ausführen kann. Für jedes Ausmaß zeigt sie die feinste Materieebene, die der Computer bewältigt. Die anderen Regler bleiben auf der Basislinie der [Sandbox](https://simulation-hypothesis.com/de/sandbox): Alle Lebenden sind vollständig berechnete Bewusstseine mit funktionalem Detail, und die Zeit läuft ab 1900 vorwärts. Jede Zelle öffnet sich in der Sandbox mit diesem Setup.

## Der Computer

ein Handy ein Laptop ein KI-Beschleuniger der größte Supercomputer jeder Computer der Erde ein Rechenzentrum als Dyson-Schwarm eine Sonne aus Chips an der Landauer-Grenze ein ultimativer Computer von der Masse der Erde ein Jupiter-Gehirn ein ultimativer Computer von der Masse der Sonne ein ultimativer Computer von der Masse einer Galaxie ein Universum-Computer 

Oder beliebig viel Rechenleistung 

**10^21 FLOPS** · jeder Computer der Erde grob

Alles berechnet, immer Nur das, was ein Bewusstsein beobachtet 

## Die reichste Welt, die er ausführt

Die größte Welt, die er ausführen kann, ist **ein Raum**, bis hinunter zu **gewebe**. Atom für Atom läuft nichts, nicht einmal ein Gehirn.

* Beobachtbares Universum läuft auf keiner Ebene
* Milchstraße läuft auf keiner Ebene
* Sonnensystem läuft auf keiner Ebene
* Erde läuft auf keiner Ebene
* Ein Raum [bis hinunter zu gewebe · 10^18 FLOPS](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* Ein Gehirn [bis hinunter zu zelle · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## Jedes Ausmaß auf jeder Ebene

Jede Zelle ist die Rechenleistung, die diese Welt braucht. Gefüllte Zellen sind solche, die dieser Computer ausführen kann. Die feinste, die er in jeder Zeile ausführen kann, ist umrandet.

| Ausmaß                  | Gemalte Kulisse                                                                                                                                                               | Organ                                                                                                                                                               | Gewebe                                                                                                                                                               | Zelle                                                                                                                                                               | Organelle                                                                                                                                                               | Protein                                                                                                                                                               | Molekül                                                                                                                                                               | Atom                                                                                                                                                         | Teilchen                                                                                                                                                                 | Quark                                                                                                                                                                 | Quanten, mittleres Feld                                                                                                                                                                  | Quanten, vollständig verschränkt                                                                                                                                                                  |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ein Gehirn              | [18](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Gemalte Kulisse: 10^18 FLOPS")                       | [18](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Organ: 10^18 FLOPS")                       | [18](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Gewebe: 10^18 FLOPS")                       | [18](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Zelle: 1.1 × 10^18 FLOPS")                 | [24](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Organelle: 1.4 × 10^24 FLOPS")                 | [34](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Protein: 1.4 × 10^34 FLOPS")                 | [43](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Molekül: 6.0 × 10^42 FLOPS")                 | [44](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Atom: 1.2 × 10^44 FLOPS")           | [47](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Teilchen: 1.3 × 10^47 FLOPS")                   | [54](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Quark: 3.0 × 10^54 FLOPS")                   | [55](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Quanten, mittleres Feld: 1.3 × 10^55 FLOPS")                   | [∞](https://simulation-hypothesis.com/de/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Gehirn, Quanten, vollständig verschränkt: jenseits jeder Skala")                 |
| Ein Raum                | [18](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Gemalte Kulisse: 10^18 FLOPS")                          | [18](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Organ: 10^18 FLOPS")                          | [18](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Gewebe: 10^18 FLOPS")                          | [21](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Zelle: 10^21 FLOPS")                          | [28](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Organelle: 10^28 FLOPS")                          | [38](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Protein: 10^38 FLOPS")                          | [46](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Molekül: 1.5 × 10^46 FLOPS")                    | [47](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Atom: 3.0 × 10^47 FLOPS")              | [51](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Teilchen: 9.0 × 10^50 FLOPS")                      | [58](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Quark: 2.1 × 10^58 FLOPS")                      | [59](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Quanten, mittleres Feld: 9.0 × 10^58 FLOPS")                      | [∞](https://simulation-hypothesis.com/de/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ein Raum, Quanten, vollständig verschränkt: jenseits jeder Skala")                    |
| Erde                    | [28](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Gemalte Kulisse: 8.2 × 10^27 FLOPS")                       | [29](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Organ: 1.3 × 10^29 FLOPS")                       | [32](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Gewebe: 3.0 × 10^32 FLOPS")                       | [42](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Zelle: 6.0 × 10^41 FLOPS")                       | [49](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Organelle: 6.0 × 10^48 FLOPS")                       | [59](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Protein: 6.0 × 10^58 FLOPS")                       | [67](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Molekül: 6.6 × 10^66 FLOPS")                       | [68](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Atom: 1.3 × 10^68 FLOPS")                 | [72](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Teilchen: 5.4 × 10^71 FLOPS")                         | [79](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Quark: 1.2 × 10^79 FLOPS")                         | [80](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Quanten, mittleres Feld: 5.4 × 10^79 FLOPS")                         | [∞](https://simulation-hypothesis.com/de/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Erde, Quanten, vollständig verschränkt: jenseits jeder Skala")                       |
| Sonnensystem            | [28](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Gemalte Kulisse: 8.2 × 10^27 FLOPS")               | [35](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Organ: 4.0 × 10^34 FLOPS")               | [38](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Gewebe: 10^38 FLOPS")                     | [47](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Zelle: 2.0 × 10^47 FLOPS")               | [54](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Organelle: 2.0 × 10^54 FLOPS")               | [64](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Protein: 2.0 × 10^64 FLOPS")               | [74](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Molekül: 6.0 × 10^73 FLOPS")               | [75](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Atom: 1.2 × 10^75 FLOPS")         | [77](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Teilchen: 2.2 × 10^77 FLOPS")                 | [85](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Quark: 4.6 × 10^84 FLOPS")                 | [85](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Quanten, mittleres Feld: 2.2 × 10^85 FLOPS")                 | [∞](https://simulation-hypothesis.com/de/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sonnensystem, Quanten, vollständig verschränkt: jenseits jeder Skala")               |
| Milchstraße             | [34](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Gemalte Kulisse: 8.2 × 10^33 FLOPS")               | [45](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Organ: 2.4 × 10^45 FLOPS")               | [49](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Gewebe: 6.0 × 10^48 FLOPS")               | [58](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Zelle: 1.2 × 10^58 FLOPS")               | [65](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Organelle: 1.2 × 10^65 FLOPS")               | [75](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Protein: 1.2 × 10^75 FLOPS")               | [85](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Molekül: 3.5 × 10^84 FLOPS")               | [86](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Atom: 7.0 × 10^85 FLOPS")         | [88](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Teilchen: 1.3 × 10^88 FLOPS")                 | [95](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Quark: 2.8 × 10^95 FLOPS")                 | [96](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Quanten, mittleres Feld: 1.3 × 10^96 FLOPS")                 | [∞](https://simulation-hypothesis.com/de/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milchstraße, Quanten, vollständig verschränkt: jenseits jeder Skala")               |
| Beobachtbares Universum | [45](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Gemalte Kulisse: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Organ: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Gewebe: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Zelle: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Organelle: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Protein: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Molekül: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Atom: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Teilchen: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Quark: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Quanten, mittleres Feld: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/de/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Beobachtbares Universum, Quanten, vollständig verschränkt: jenseits jeder Skala") |

Die Zahlen sind Zehnerpotenzen: 68 bedeutet 10^68 FLOPS. Auf den Ebenen Molekül und feiner werden die Gehirne bereits als Materie berechnet, die Bewusstseine fügen also nichts hinzu.

## Oder nur Bewusstseine

Menschliche Gehirne ohne Welt um sich herum. So viele kann der Computer in Echtzeit ausführen, auf jeder Detailstufe.

| Geskriptet      | 10^15       |
| --------------- | ----------- |
| Funktional      | 1.000       |
| Biophysikalisch | nicht eines |
| Molekular       | nicht eines |
| Quanten         | nicht eines |

Zum Vergleich: Etwa 8,2 Milliarden Menschen leben.
