---
title: "یک رایانه چه چیزی را می‌تواند اجرا کند · با یک رایانه، چه جهانی را می‌تواند اجرا کند؟ · فرضیهٔ شبیه‌سازی"
url: https://simulation-hypothesis.com/fa/budget
description: "جمع‌ها وارونه اجرا می‌شوند. یک ماشین انتخاب کنید، از یک گوشی تا هر کیلوگرم جهان مشاهده‌پذیر که در حد فیزیکی محاسبه می‌کند."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl، فرضیهٔ شبیه‌سازی (simulation-hypothesis.com)"
---

# یک رایانه چه چیزی را می‌تواند اجرا کند · جمع‌های محاسباتی، وارونه اجرا شده

یک رایانه انتخاب کنید و این صفحه غنی‌ترین جهانی را که می‌تواند اجرا کند فهرست می‌کند. برای هر گستره، ریزترین کف ماده‌ای را که رایانه می‌تواند اداره کند نشان می‌دهد. دستگیره‌های دیگر روی مبنای [جعبه‌شن](https://simulation-hypothesis.com/fa/sandbox) می‌مانند: هر زنده‌ای یک ذهن کاملاً محاسبه‌شده در جزئیات کارکردی است، و زمان از 1900 به جلو می‌رود. هر خانه با همان آرایش در جعبه‌شن باز می‌شود.

## رایانه

یک تلفن یک لپ‌تاپ یک شتاب‌دهندهٔ هوش مصنوعی بزرگ‌ترین ابررایانه همهٔ رایانه‌های روی زمین یک مرکز داده با خوشهٔ دایسون یک خورشید از تراشه‌های حد لانداور یک رایانهٔ نهایی هم‌جرم زمین یک مغز مشتری یک رایانهٔ نهایی هم‌جرم خورشید یک رایانهٔ نهایی هم‌جرم کهکشان یک جهان-رایانه 

یا هر مقدار محاسبات 

**10^21 FLOPS** · همهٔ رایانه‌های روی زمین تقریبی

همه چیز محاسبه می‌شود، همیشه فقط آنچه ذهنی مشاهده می‌کند 

## غنی‌ترین جهانی که اجرا می‌کند

بزرگ‌ترین جهانی که می‌تواند اجرا کند **یک اتاق** است، تا **بافت**. اتم‌به‌اتم، هیچ چیز اجرا نمی‌کند، حتی یک مغز.

* جهان مشاهده‌پذیر در هیچ کفی نمی‌تواند اجرا کند
* راه شیری در هیچ کفی نمی‌تواند اجرا کند
* منظومهٔ شمسی در هیچ کفی نمی‌تواند اجرا کند
* زمین در هیچ کفی نمی‌تواند اجرا کند
* یک اتاق [تا بافت · 10^18 FLOPS](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* یک مغز [تا سلول · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## هر گستره در هر کف

هر خانه محاسباتی است که آن جهان می‌طلبد. خانه‌های پرشده آن‌هایی‌اند که این رایانه می‌تواند اجرا کند. ریزترین خانه‌ای که می‌تواند در هر ردیف اجرا کند قاب‌دار است.

| گستره            | صحنهٔ نقاشی‌شده                                                                                                                                                        | اندام                                                                                                                                                        | بافت                                                                                                                                                        | سلول                                                                                                                                                        | اندامک                                                                                                                                                        | پروتئین                                                                                                                                                        | مولکول                                                                                                                                                        | اتم                                                                                                                                                  | ذره                                                                                                                                                          | کوارک                                                                                                                                                          | کوانتومی، میدان میانگین                                                                                                                                                           | کوانتومی، کاملاً درهم‌تنیده                                                                                                                                                    |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| یک مغز           | [18](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, صحنهٔ نقاشی‌شده: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, اندام: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, بافت: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, سلول: 1.1 × 10^18 FLOPS")              | [24](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, اندامک: 1.4 × 10^24 FLOPS")              | [34](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, پروتئین: 1.4 × 10^34 FLOPS")              | [43](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, مولکول: 6.0 × 10^42 FLOPS")              | [44](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, اتم: 1.2 × 10^44 FLOPS")        | [47](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, ذره: 1.3 × 10^47 FLOPS")                | [54](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, کوارک: 3.0 × 10^54 FLOPS")                | [55](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, کوانتومی، میدان میانگین: 1.3 × 10^55 FLOPS")                | [∞](https://simulation-hypothesis.com/fa/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک مغز, کوانتومی، کاملاً درهم‌تنیده: خارج از مقیاس")              |
| یک اتاق          | [18](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, صحنهٔ نقاشی‌شده: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, اندام: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, بافت: 10^18 FLOPS")                    | [21](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, سلول: 10^21 FLOPS")                    | [28](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, اندامک: 10^28 FLOPS")                    | [38](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, پروتئین: 10^38 FLOPS")                    | [46](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, مولکول: 1.5 × 10^46 FLOPS")              | [47](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, اتم: 3.0 × 10^47 FLOPS")        | [51](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, ذره: 9.0 × 10^50 FLOPS")                | [58](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, کوارک: 2.1 × 10^58 FLOPS")                | [59](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, کوانتومی، میدان میانگین: 9.0 × 10^58 FLOPS")                | [∞](https://simulation-hypothesis.com/fa/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "یک اتاق, کوانتومی، کاملاً درهم‌تنیده: خارج از مقیاس")              |
| زمین             | [28](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, صحنهٔ نقاشی‌شده: 8.2 × 10^27 FLOPS")                | [29](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, اندام: 1.3 × 10^29 FLOPS")                | [32](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, بافت: 3.0 × 10^32 FLOPS")                | [42](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, سلول: 6.0 × 10^41 FLOPS")                | [49](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, اندامک: 6.0 × 10^48 FLOPS")                | [59](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, پروتئین: 6.0 × 10^58 FLOPS")                | [67](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, مولکول: 6.6 × 10^66 FLOPS")                | [68](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, اتم: 1.3 × 10^68 FLOPS")          | [72](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, ذره: 5.4 × 10^71 FLOPS")                  | [79](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, کوارک: 1.2 × 10^79 FLOPS")                  | [80](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, کوانتومی، میدان میانگین: 5.4 × 10^79 FLOPS")                  | [∞](https://simulation-hypothesis.com/fa/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, کوانتومی، کاملاً درهم‌تنیده: خارج از مقیاس")                |
| منظومهٔ شمسی     | [28](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, صحنهٔ نقاشی‌شده: 8.2 × 10^27 FLOPS")        | [35](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, اندام: 4.0 × 10^34 FLOPS")        | [38](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, بافت: 10^38 FLOPS")              | [47](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, سلول: 2.0 × 10^47 FLOPS")        | [54](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, اندامک: 2.0 × 10^54 FLOPS")        | [64](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, پروتئین: 2.0 × 10^64 FLOPS")        | [74](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, مولکول: 6.0 × 10^73 FLOPS")        | [75](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, اتم: 1.2 × 10^75 FLOPS")  | [77](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, ذره: 2.2 × 10^77 FLOPS")          | [85](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, کوارک: 4.6 × 10^84 FLOPS")          | [85](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, کوانتومی، میدان میانگین: 2.2 × 10^85 FLOPS")          | [∞](https://simulation-hypothesis.com/fa/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "منظومهٔ شمسی, کوانتومی، کاملاً درهم‌تنیده: خارج از مقیاس")        |
| راه شیری         | [34](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, صحنهٔ نقاشی‌شده: 8.2 × 10^33 FLOPS")           | [45](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, اندام: 2.4 × 10^45 FLOPS")           | [49](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, بافت: 6.0 × 10^48 FLOPS")           | [58](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, سلول: 1.2 × 10^58 FLOPS")           | [65](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, اندامک: 1.2 × 10^65 FLOPS")           | [75](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, پروتئین: 1.2 × 10^75 FLOPS")           | [85](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, مولکول: 3.5 × 10^84 FLOPS")           | [86](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, اتم: 7.0 × 10^85 FLOPS")     | [88](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, ذره: 1.3 × 10^88 FLOPS")             | [95](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, کوارک: 2.8 × 10^95 FLOPS")             | [96](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, کوانتومی، میدان میانگین: 1.3 × 10^96 FLOPS")             | [∞](https://simulation-hypothesis.com/fa/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "راه شیری, کوانتومی، کاملاً درهم‌تنیده: خارج از مقیاس")           |
| جهان مشاهده‌پذیر | [45](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, صحنهٔ نقاشی‌شده: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, اندام: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, بافت: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, سلول: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, اندامک: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, پروتئین: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, مولکول: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, اتم: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, ذره: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, کوارک: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, کوانتومی، میدان میانگین: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/fa/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "جهان مشاهده‌پذیر, کوانتومی، کاملاً درهم‌تنیده: خارج از مقیاس") |

عددها توان‌های ده‌اند: 68 یعنی 10^68 FLOPS. در کف‌های مولکولی و ریزتر مغزها از قبل به‌صورت ماده محاسبه شده‌اند، پس ذهن‌ها چیزی اضافه نمی‌کنند.

## یا فقط ذهن‌ها

مغزهای انسان بدون جهانی در اطرافشان. این شمار مغزهایی است که رایانه می‌تواند در زمان واقعی اجرا کند، در هر سطح جزئیات.

| برنامه‌ریزی‌شده | 10^15   |
| --------------- | ------- |
| کارکردی         | 1,000   |
| زیست‌فیزیکی     | حتی یکی |
| مولکولی         | حتی یکی |
| کوانتومی        | حتی یکی |

برای مقایسه، حدود 8.2 میلیارد نفر زنده‌اند.
