---
title: "Ang kayang patakbuhin ng isang kompyuter · Kung may kompyuter, anong mundo ang kaya nitong patakbuhin? · Hypothesis ng Simulasyon"
url: https://simulation-hypothesis.com/fil/budget
description: "Pinatatakbo pabalik ang mga kabuuan. Pumili ng makina, mula sa telepono hanggang sa bawat kilo ng nakikitang sansinukob na nagkokompyut sa pisikal na hangganan."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, Hypothesis ng Simulasyon (simulation-hypothesis.com)"
---

# Ang kayang patakbuhin ng isang kompyuter · ang mga kabuuan ng kompyut, pinatatakbo pabalik

Pumili ng kompyuter at ililista ng pahinang ito ang pinakamayamang mundong kaya nitong patakbuhin. Para sa bawat lawak, ipinapakita nito ang pinakapinong antas ng materya na kayang hawakan ng kompyuter. Nananatili sa baseline ng [Sandbox](https://simulation-hypothesis.com/fil/sandbox) ang iba pang dial: bawat nabubuhay ay lubos na na-compute na isip sa functional na detalye, at pasulong ang takbo ng panahon mula 1900\. Bawat cell ay bumubukas sa Sandbox na may ganoong setup.

## Ang kompyuter

isang telepono isang laptop isang AI accelerator ang pinakamalaking supercomputer bawat kompyuter sa Daigdig isang data center na Dyson swarm isang Araw na gawa sa mga chip na nasa limitasyon ni Landauer isang sukdulang kompyuter na kasimbigat ng Daigdig isang Jupiter brain isang sukdulang kompyuter na kasimbigat ng Araw isang sukdulang kompyuter na kasimbigat ng galaxy isang kompyuter-sansinukob 

O anumang dami ng kompyut 

**10^21 FLOPS** · bawat kompyuter sa Daigdig magaspang

Lahat ay kino-compute, palagi Ang inoobserbahan lang ng isang isip 

## Ang pinakamayamang mundong napapatakbo nito

Ang pinakamalaking mundong kaya nitong patakbuhin ay **isang silid**, hanggang sa **tissue**. Atom-por-atom, wala itong napapatakbo, kahit isang utak.

* Nakikitang sansinukob hindi kayang patakbuhin sa anumang antas
* Milky Way hindi kayang patakbuhin sa anumang antas
* Solar system hindi kayang patakbuhin sa anumang antas
* Daigdig hindi kayang patakbuhin sa anumang antas
* Isang silid [hanggang sa tissue · 10^18 FLOPS](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* Isang utak [hanggang sa cell · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## Bawat lawak sa bawat antas

Ang bawat cell ay ang kompyut na kailangan ng mundong iyon. Ang mga napunan na cell ay ang kayang patakbuhin ng kompyuter na ito. May balangkas ang pinakapinong kaya nitong patakbuhin sa bawat hanay.

| Lawak                 | Pininturahang set                                                                                                                                                              | Organ                                                                                                                                                              | Tissue                                                                                                                                                              | Cell                                                                                                                                                              | Organelle                                                                                                                                                              | Protina                                                                                                                                                              | Molekula                                                                                                                                                              | Atom                                                                                                                                                        | Particle                                                                                                                                                                | Quark                                                                                                                                                                | Quantum, mean field                                                                                                                                                                 | Quantum, lubos na entangled                                                                                                                                                            |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Isang utak            | [18](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Pininturahang set: 10^18 FLOPS")                     | [18](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Organ: 10^18 FLOPS")                     | [18](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Tissue: 10^18 FLOPS")                     | [18](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Cell: 1.1 × 10^18 FLOPS")               | [24](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Organelle: 1.4 × 10^24 FLOPS")               | [34](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Protina: 1.4 × 10^34 FLOPS")               | [43](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Molekula: 6.0 × 10^42 FLOPS")               | [44](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Atom: 1.2 × 10^44 FLOPS")         | [47](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Particle: 1.3 × 10^47 FLOPS")                 | [54](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Quark: 3.0 × 10^54 FLOPS")                 | [55](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Quantum, mean field: 1.3 × 10^55 FLOPS")                 | [∞](https://simulation-hypothesis.com/fil/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang utak, Quantum, lubos na entangled: lampas sa sukat")               |
| Isang silid           | [18](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Pininturahang set: 10^18 FLOPS")                     | [18](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Organ: 10^18 FLOPS")                     | [18](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Tissue: 10^18 FLOPS")                     | [21](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Cell: 10^21 FLOPS")                     | [28](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Organelle: 10^28 FLOPS")                     | [38](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Protina: 10^38 FLOPS")                     | [46](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Molekula: 1.5 × 10^46 FLOPS")               | [47](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Atom: 3.0 × 10^47 FLOPS")         | [51](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Particle: 9.0 × 10^50 FLOPS")                 | [58](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Quark: 2.1 × 10^58 FLOPS")                 | [59](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Quantum, mean field: 9.0 × 10^58 FLOPS")                 | [∞](https://simulation-hypothesis.com/fil/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Isang silid, Quantum, lubos na entangled: lampas sa sukat")               |
| Daigdig               | [28](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Pininturahang set: 8.2 × 10^27 FLOPS")                  | [29](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Organ: 1.3 × 10^29 FLOPS")                  | [32](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Tissue: 3.0 × 10^32 FLOPS")                  | [42](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Cell: 6.0 × 10^41 FLOPS")                  | [49](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Organelle: 6.0 × 10^48 FLOPS")                  | [59](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Protina: 6.0 × 10^58 FLOPS")                  | [67](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Molekula: 6.6 × 10^66 FLOPS")                  | [68](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Atom: 1.3 × 10^68 FLOPS")            | [72](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Particle: 5.4 × 10^71 FLOPS")                    | [79](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Quark: 1.2 × 10^79 FLOPS")                    | [80](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Quantum, mean field: 5.4 × 10^79 FLOPS")                    | [∞](https://simulation-hypothesis.com/fil/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Daigdig, Quantum, lubos na entangled: lampas sa sukat")                  |
| Solar system          | [28](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Pininturahang set: 8.2 × 10^27 FLOPS")             | [35](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Organ: 4.0 × 10^34 FLOPS")             | [38](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Tissue: 10^38 FLOPS")                   | [47](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Cell: 2.0 × 10^47 FLOPS")             | [54](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Organelle: 2.0 × 10^54 FLOPS")             | [64](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Protina: 2.0 × 10^64 FLOPS")             | [74](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Molekula: 6.0 × 10^73 FLOPS")             | [75](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Atom: 1.2 × 10^75 FLOPS")       | [77](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Particle: 2.2 × 10^77 FLOPS")               | [85](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Quark: 4.6 × 10^84 FLOPS")               | [85](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Quantum, mean field: 2.2 × 10^85 FLOPS")               | [∞](https://simulation-hypothesis.com/fil/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Solar system, Quantum, lubos na entangled: lampas sa sukat")             |
| Milky Way             | [34](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Pininturahang set: 8.2 × 10^33 FLOPS")               | [45](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Organ: 2.4 × 10^45 FLOPS")               | [49](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Tissue: 6.0 × 10^48 FLOPS")               | [58](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Cell: 1.2 × 10^58 FLOPS")               | [65](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Organelle: 1.2 × 10^65 FLOPS")               | [75](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Protina: 1.2 × 10^75 FLOPS")               | [85](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Molekula: 3.5 × 10^84 FLOPS")               | [86](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Atom: 7.0 × 10^85 FLOPS")         | [88](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Particle: 1.3 × 10^88 FLOPS")                 | [95](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Quark: 2.8 × 10^95 FLOPS")                 | [96](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Quantum, mean field: 1.3 × 10^96 FLOPS")                 | [∞](https://simulation-hypothesis.com/fil/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Quantum, lubos na entangled: lampas sa sukat")               |
| Nakikitang sansinukob | [45](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Pininturahang set: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Organ: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Tissue: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Cell: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Organelle: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Protina: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Molekula: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Atom: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Particle: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Quark: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Quantum, mean field: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/fil/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Nakikitang sansinukob, Quantum, lubos na entangled: lampas sa sukat") |

Mga power ng sampu ang mga numero: ang 68 ay 10^68 FLOPS. Sa antas ng molekula at mas pino, kino-compute na bilang materya ang mga utak, kaya walang idinadagdag ang mga isip.

## O mga isip lang

Mga utak ng tao na walang mundo sa paligid. Ito ang dami ng kayang patakbuhin ng kompyuter nang real time, sa bawat antas ng detalye.

| May script  | 10^15       |
| ----------- | ----------- |
| Functional  | 1,000       |
| Biophysical | wala ni isa |
| Molekular   | wala ni isa |
| Quantum     | wala ni isa |

Bilang paghahambing, mga 8.2 bilyong tao ang nabubuhay.
