---
title: "Ce qu’un ordinateur peut exécuter · Étant donné un ordinateur, quel monde peut-il exécuter ? · Hypothèse de la simulation"
url: https://simulation-hypothesis.com/fr/budget
description: "Les totaux à l’envers. Choisissez une machine, d’un téléphone à chaque kilogramme de l’univers observable qui calcule à la limite physique."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, Hypothèse de la simulation (simulation-hypothesis.com)"
---

# Ce qu’un ordinateur peut exécuter · les totaux de calcul, à l’envers

Choisissez un ordinateur et cette page liste le monde le plus riche qu’il peut exécuter. Pour chaque étendue, elle montre le plancher de matière le plus fin que l’ordinateur peut gérer. Les autres curseurs restent à la référence du [bac à sable](https://simulation-hypothesis.com/fr/sandbox) : tous les vivants sont un esprit entièrement calculé au détail fonctionnel, et le temps avance à partir de 1900\. Chaque cellule s’ouvre dans le bac à sable avec cette configuration.

## L’ordinateur

un téléphone un portable un accélérateur d’IA le plus grand supercalculateur tous les ordinateurs de la Terre un centre de données en essaim de Dyson un Soleil de puces à la limite de Landauer un ordinateur ultime de la masse de la Terre un cerveau de Jupiter un ordinateur ultime de la masse du Soleil un ordinateur ultime de la masse d’une galaxie un univers-ordinateur 

Ou n’importe quelle quantité de calcul 

**10^21 FLOPS** · tous les ordinateurs de la Terre approximatif

Tout calculé, toujours Seulement ce qu’au moins un esprit observe 

## Le monde le plus riche qu’il exécute

Le plus grand monde qu’il peut exécuter est **une pièce**, jusqu’à **tissu**. Atome par atome, il n’exécute rien, pas même un seul cerveau.

* Univers observable ne peut tourner à aucun plancher
* Voie lactée ne peut tourner à aucun plancher
* Système solaire ne peut tourner à aucun plancher
* Terre ne peut tourner à aucun plancher
* Une pièce [jusqu’à tissu · 10^18 FLOPS](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* Un cerveau [jusqu’à cellule · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## Chaque étendue à chaque plancher

Chaque cellule est le calcul qu’exige ce monde. Les cellules remplies sont celles que cet ordinateur peut exécuter. La plus fine qu’il peut exécuter sur chaque ligne est entourée.

| Étendue            | Décor peint                                                                                                                                                          | Organe                                                                                                                                                          | Tissu                                                                                                                                                          | Cellule                                                                                                                                                          | Organite                                                                                                                                                          | Protéine                                                                                                                                                          | Molécule                                                                                                                                                          | Atome                                                                                                                                                    | Particule                                                                                                                                                            | Quark                                                                                                                                                            | Quantique, champ moyen                                                                                                                                                             | Quantique, pleinement intriqué                                                                                                                                                     |
| ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Un cerveau         | [18](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Décor peint: 10^18 FLOPS")                  | [18](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Organe: 10^18 FLOPS")                  | [18](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Tissu: 10^18 FLOPS")                  | [18](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Cellule: 1.1 × 10^18 FLOPS")            | [24](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Organite: 1.4 × 10^24 FLOPS")            | [34](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Protéine: 1.4 × 10^34 FLOPS")            | [43](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Molécule: 6.0 × 10^42 FLOPS")            | [44](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Atome: 1.2 × 10^44 FLOPS")      | [47](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Particule: 1.3 × 10^47 FLOPS")              | [54](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Quark: 3.0 × 10^54 FLOPS")              | [55](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Quantique, champ moyen: 1.3 × 10^55 FLOPS")              | [∞](https://simulation-hypothesis.com/fr/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Un cerveau, Quantique, pleinement intriqué: hors échelle")            |
| Une pièce          | [18](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Décor peint: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Organe: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Tissu: 10^18 FLOPS")                    | [21](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Cellule: 10^21 FLOPS")                    | [28](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Organite: 10^28 FLOPS")                    | [38](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Protéine: 10^38 FLOPS")                    | [46](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Molécule: 1.5 × 10^46 FLOPS")              | [47](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Atome: 3.0 × 10^47 FLOPS")        | [51](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Particule: 9.0 × 10^50 FLOPS")                | [58](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Quark: 2.1 × 10^58 FLOPS")                | [59](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Quantique, champ moyen: 9.0 × 10^58 FLOPS")                | [∞](https://simulation-hypothesis.com/fr/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Une pièce, Quantique, pleinement intriqué: hors échelle")              |
| Terre              | [28](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Décor peint: 8.2 × 10^27 FLOPS")                 | [29](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Organe: 1.3 × 10^29 FLOPS")                 | [32](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Tissu: 3.0 × 10^32 FLOPS")                 | [42](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Cellule: 6.0 × 10^41 FLOPS")                 | [49](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Organite: 6.0 × 10^48 FLOPS")                 | [59](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Protéine: 6.0 × 10^58 FLOPS")                 | [67](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Molécule: 6.6 × 10^66 FLOPS")                 | [68](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Atome: 1.3 × 10^68 FLOPS")           | [72](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Particule: 5.4 × 10^71 FLOPS")                   | [79](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Quark: 1.2 × 10^79 FLOPS")                   | [80](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Quantique, champ moyen: 5.4 × 10^79 FLOPS")                   | [∞](https://simulation-hypothesis.com/fr/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Terre, Quantique, pleinement intriqué: hors échelle")                 |
| Système solaire    | [28](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Décor peint: 8.2 × 10^27 FLOPS")       | [35](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Organe: 4.0 × 10^34 FLOPS")       | [38](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Tissu: 10^38 FLOPS")             | [47](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Cellule: 2.0 × 10^47 FLOPS")       | [54](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Organite: 2.0 × 10^54 FLOPS")       | [64](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Protéine: 2.0 × 10^64 FLOPS")       | [74](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Molécule: 6.0 × 10^73 FLOPS")       | [75](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Atome: 1.2 × 10^75 FLOPS") | [77](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Particule: 2.2 × 10^77 FLOPS")         | [85](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Quark: 4.6 × 10^84 FLOPS")         | [85](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Quantique, champ moyen: 2.2 × 10^85 FLOPS")         | [∞](https://simulation-hypothesis.com/fr/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Système solaire, Quantique, pleinement intriqué: hors échelle")       |
| Voie lactée        | [34](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Décor peint: 8.2 × 10^33 FLOPS")          | [45](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Organe: 2.4 × 10^45 FLOPS")          | [49](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Tissu: 6.0 × 10^48 FLOPS")          | [58](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Cellule: 1.2 × 10^58 FLOPS")          | [65](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Organite: 1.2 × 10^65 FLOPS")          | [75](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Protéine: 1.2 × 10^75 FLOPS")          | [85](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Molécule: 3.5 × 10^84 FLOPS")          | [86](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Atome: 7.0 × 10^85 FLOPS")    | [88](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Particule: 1.3 × 10^88 FLOPS")            | [95](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Quark: 2.8 × 10^95 FLOPS")            | [96](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Quantique, champ moyen: 1.3 × 10^96 FLOPS")            | [∞](https://simulation-hypothesis.com/fr/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Voie lactée, Quantique, pleinement intriqué: hors échelle")          |
| Univers observable | [45](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Décor peint: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Organe: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Tissu: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Cellule: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Organite: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Protéine: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Molécule: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Atome: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Particule: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Quark: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Quantique, champ moyen: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/fr/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Univers observable, Quantique, pleinement intriqué: hors échelle") |

Les nombres sont des puissances de dix : 68 signifie 10^68 FLOPS. Aux planchers de la molécule et plus fins, les cerveaux sont déjà calculés comme de la matière, donc les esprits n’ajoutent rien.

## Ou les esprits seuls

Des cerveaux humains sans aucun monde autour. C’est le nombre que l’ordinateur peut exécuter en temps réel, à chaque niveau de détail.

| Scripté     | 10^15 |
| ----------- | ----- |
| Fonctionnel | 1 000 |
| Biophysique | aucun |
| Moléculaire | aucun |
| Quantique   | aucun |

Pour l’échelle, environ 8,2 milliards de personnes sont en vie.
