---
title: "Abin da kwamfuta za ta iya tafiyarwa · Idan aka ba da kwamfuta, wace duniya za ta iya tafiyarwa? · Hasashen Kwaikwayo"
url: https://simulation-hypothesis.com/ha/budget
description: "Jimillar a baya. Zaɓi inji, daga waya zuwa kowace kilogram ta sararin samaniyar da ake iya gani tana lissafi a iyakar zahiri."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, Hasashen Kwaikwayo (simulation-hypothesis.com)"
---

# Abin da kwamfuta za ta iya tafiyarwa · jimillar lissafi, a baya

Zaɓi kwamfuta kuma wannan shafi yana lissafa duniya mafi cikakken bayani da za ta iya tafiyarwa. Ga kowane faɗi, yana nuna mafi laushin ƙasan abu da kwamfutar za ta iya ɗauka. Sauran maɓallai suna a tushen [Filin gwaji](https://simulation-hypothesis.com/ha/sandbox): kowane mai rai hankali ne da aka lissafa gaba ɗaya a cikakken bayanin aiki, kuma lokaci yana tafiya gaba daga 1900\. Kowane akwati yana buɗewa a Filin gwaji da wannan saiti.

## Kwamfutar

wayar salula kwamfutar ɗauka na’urar saurin AI ɗaya babbar kwamfuta mafi girma kowace kwamfuta a duniya cibiyar bayanai ta garken Dyson Rana ta chips masu iyakar Landauer kwamfuta ta ƙololuwa mai nauyin Duniya kwakwalwar Jupiter kwamfuta ta ƙololuwa mai nauyin Rana kwamfuta ta ƙololuwa mai nauyin galaxy kwamfutar sararin samaniya ɗaya 

Ko kowane adadin lissafi 

**10^21 FLOPS** · kowace kwamfuta a duniya kimanta kawai

Komai ana lissafawa, kullum Abin da wani hankali yake kallo kawai 

## Duniya mafi cikakken bayani da take tafiyarwa

Mafi girman duniya da za ta iya tafiyarwa ita ce **ɗaki ɗaya**, har zuwa **nama**. Zarra bayan zarra, ba ya gudanar da komai, ko kwakwalwa ɗaya ma.

* Sararin samaniyar da ake iya gani ba zai iya gudana a kowane ƙasa ba
* Milky Way ba zai iya gudana a kowane ƙasa ba
* Tsarin hasken rana ba zai iya gudana a kowane ƙasa ba
* Duniya ba zai iya gudana a kowane ƙasa ba
* Ɗaki ɗaya [har zuwa nama · 10^18 FLOPS](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* Kwakwalwa ɗaya [har zuwa ƙwayar halitta · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## Kowane faɗi a kowane ƙasa

Kowane akwati shi ne lissafin da wannan duniya ke buƙata. Akwatuna cike su ne waɗanda wannan kwamfuta za ta iya tafiyarwa. An zagaye mafi laushi da za ta iya tafiyarwa a kowane layi.

| Faɗi                              | Saitin zane                                                                                                                                                                         | Sassan jiki                                                                                                                                                                         | Nama                                                                                                                                                                         | Ƙwayar halitta                                                                                                                                                                         | Organelle                                                                                                                                                                         | Protein                                                                                                                                                                         | Ƙwayar zarra ta halitta                                                                                                                                                                         | Zarra                                                                                                                                                                   | Ɓarbashi                                                                                                                                                                           | Quark                                                                                                                                                                           | Quantum, matsakaicin fili                                                                                                                                                                            | Quantum, entanglement cikakke                                                                                                                                                                       |
| --------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Kwakwalwa ɗaya                    | [18](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Saitin zane: 10^18 FLOPS")                             | [18](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Sassan jiki: 10^18 FLOPS")                             | [18](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Nama: 10^18 FLOPS")                             | [18](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Ƙwayar halitta: 1.1 × 10^18 FLOPS")                       | [24](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Organelle: 1.4 × 10^24 FLOPS")                       | [34](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Protein: 1.4 × 10^34 FLOPS")                       | [43](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Ƙwayar zarra ta halitta: 6.0 × 10^42 FLOPS")                       | [44](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Zarra: 1.2 × 10^44 FLOPS")                 | [47](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Ɓarbashi: 1.3 × 10^47 FLOPS")                         | [54](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Quark: 3.0 × 10^54 FLOPS")                         | [55](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Quantum, matsakaicin fili: 1.3 × 10^55 FLOPS")                         | [∞](https://simulation-hypothesis.com/ha/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Kwakwalwa ɗaya, Quantum, entanglement cikakke: ya wuce ma’auni")                       |
| Ɗaki ɗaya                         | [18](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Saitin zane: 10^18 FLOPS")                                   | [18](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Sassan jiki: 10^18 FLOPS")                                   | [18](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Nama: 10^18 FLOPS")                                   | [21](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Ƙwayar halitta: 10^21 FLOPS")                                   | [28](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Organelle: 10^28 FLOPS")                                   | [38](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Protein: 10^38 FLOPS")                                   | [46](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Ƙwayar zarra ta halitta: 1.5 × 10^46 FLOPS")                             | [47](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Zarra: 3.0 × 10^47 FLOPS")                       | [51](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Ɓarbashi: 9.0 × 10^50 FLOPS")                               | [58](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Quark: 2.1 × 10^58 FLOPS")                               | [59](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Quantum, matsakaicin fili: 9.0 × 10^58 FLOPS")                               | [∞](https://simulation-hypothesis.com/ha/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ɗaki ɗaya, Quantum, entanglement cikakke: ya wuce ma’auni")                             |
| Duniya                            | [28](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Saitin zane: 8.2 × 10^27 FLOPS")                               | [29](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Sassan jiki: 1.3 × 10^29 FLOPS")                               | [32](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Nama: 3.0 × 10^32 FLOPS")                               | [42](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Ƙwayar halitta: 6.0 × 10^41 FLOPS")                               | [49](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Organelle: 6.0 × 10^48 FLOPS")                               | [59](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Protein: 6.0 × 10^58 FLOPS")                               | [67](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Ƙwayar zarra ta halitta: 6.6 × 10^66 FLOPS")                               | [68](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Zarra: 1.3 × 10^68 FLOPS")                         | [72](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Ɓarbashi: 5.4 × 10^71 FLOPS")                                 | [79](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Quark: 1.2 × 10^79 FLOPS")                                 | [80](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Quantum, matsakaicin fili: 5.4 × 10^79 FLOPS")                                 | [∞](https://simulation-hypothesis.com/ha/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Duniya, Quantum, entanglement cikakke: ya wuce ma’auni")                               |
| Tsarin hasken rana                | [28](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Saitin zane: 8.2 × 10^27 FLOPS")                   | [35](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Sassan jiki: 4.0 × 10^34 FLOPS")                   | [38](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Nama: 10^38 FLOPS")                         | [47](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Ƙwayar halitta: 2.0 × 10^47 FLOPS")                   | [54](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Organelle: 2.0 × 10^54 FLOPS")                   | [64](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Protein: 2.0 × 10^64 FLOPS")                   | [74](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Ƙwayar zarra ta halitta: 6.0 × 10^73 FLOPS")                   | [75](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Zarra: 1.2 × 10^75 FLOPS")             | [77](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Ɓarbashi: 2.2 × 10^77 FLOPS")                     | [85](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Quark: 4.6 × 10^84 FLOPS")                     | [85](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Quantum, matsakaicin fili: 2.2 × 10^85 FLOPS")                     | [∞](https://simulation-hypothesis.com/ha/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tsarin hasken rana, Quantum, entanglement cikakke: ya wuce ma’auni")                   |
| Milky Way                         | [34](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Saitin zane: 8.2 × 10^33 FLOPS")                           | [45](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Sassan jiki: 2.4 × 10^45 FLOPS")                           | [49](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Nama: 6.0 × 10^48 FLOPS")                           | [58](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Ƙwayar halitta: 1.2 × 10^58 FLOPS")                           | [65](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Organelle: 1.2 × 10^65 FLOPS")                           | [75](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Protein: 1.2 × 10^75 FLOPS")                           | [85](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Ƙwayar zarra ta halitta: 3.5 × 10^84 FLOPS")                           | [86](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Zarra: 7.0 × 10^85 FLOPS")                     | [88](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Ɓarbashi: 1.3 × 10^88 FLOPS")                             | [95](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Quark: 2.8 × 10^95 FLOPS")                             | [96](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Quantum, matsakaicin fili: 1.3 × 10^96 FLOPS")                             | [∞](https://simulation-hypothesis.com/ha/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Milky Way, Quantum, entanglement cikakke: ya wuce ma’auni")                           |
| Sararin samaniyar da ake iya gani | [45](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Saitin zane: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Sassan jiki: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Nama: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Ƙwayar halitta: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Organelle: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Protein: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Ƙwayar zarra ta halitta: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Zarra: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Ɓarbashi: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Quark: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Quantum, matsakaicin fili: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/ha/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Sararin samaniyar da ake iya gani, Quantum, entanglement cikakke: ya wuce ma’auni") |

Lambobin ƙarfin goma ne: 68 yana nufin 10^68 FLOPS. A ƙasan ƙwayar zarra ta halitta da mafi laushi kwakwalwa an riga an lissafa su a matsayin abu, don haka hankula ba sa ƙara komai.

## Ko hankula kaɗai

Kwakwalwar ɗan Adam babu duniya a kewaye da su. Wannan shi ne yawan da kwamfutar za ta iya tafiyarwa a lokaci na gaske, a kowane matakin cikakken bayani.

| Na rubutu           | 10^15        |
| ------------------- | ------------ |
| Na aiki             | 1,000        |
| Na halittar jiki    | babu ko ɗaya |
| Na kwayoyin halitta | babu ko ɗaya |
| Quantum             | babu ko ɗaya |

Don ma’auni, kusan mutane biliyan 8.2 suna raye.
