---
title: "कंप्यूटर क्या चला सकता है · कोई कंप्यूटर दिया हो तो वह कौन-सी दुनिया चला सकता है? · सिमुलेशन परिकल्पना"
url: https://simulation-hypothesis.com/hi/budget
description: "कुल जोड़ उलटे चलाए गए। कोई मशीन चुनिए, फ़ोन से लेकर भौतिक सीमा पर गणना करते प्रेक्षणीय ब्रह्मांड के हर किलोग्राम तक।"
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, सिमुलेशन परिकल्पना (simulation-hypothesis.com)"
---

# कंप्यूटर क्या चला सकता है · कंप्यूटिंग के कुल जोड़, उलटे चलाए हुए

एक कंप्यूटर चुनिए और यह पेज बताता है कि वह सबसे समृद्ध किस दुनिया को चला सकता है। हर विस्तार के लिए यह दिखाता है कि कंप्यूटर कौन-सी सबसे बारीक पदार्थ न्यूनतम परत सँभाल सकता है। बाकी डायल [सैंडबॉक्स](https://simulation-hypothesis.com/hi/sandbox) की आधार रेखा पर रहते हैं: हर जीवित व्यक्ति प्रकार्यात्मक बारीकी पर पूरी तरह गणना किया गया मन है, और समय 1900 से आगे चलता है। हर खाना उसी सेटअप के साथ सैंडबॉक्स में खुलता है।

## कंप्यूटर

एक फ़ोन एक लैपटॉप एक AI एक्सेलरेटर सबसे बड़ा सुपरकंप्यूटर पृथ्वी का हर कंप्यूटर डायसन-झुंड वाला डेटा सेंटर लैंडौअर-सीमा वाली चिप्स का एक सूरज पृथ्वी के द्रव्यमान जितना परम कंप्यूटर एक बृहस्पति मस्तिष्क सूरज के द्रव्यमान जितना परम कंप्यूटर आकाशगंगा के द्रव्यमान जितना परम कंप्यूटर एक ब्रह्मांड-कंप्यूटर 

या कितनी भी कंप्यूटिंग 

**10^21 FLOPS** · पृथ्वी का हर कंप्यूटर मोटा अनुमान

सब कुछ गणना किया हुआ, हमेशा सिर्फ़ वही जो कोई मन देखता है 

## सबसे समृद्ध दुनिया जो वह चलाता है

सबसे बड़ी दुनिया जो वह चला सकता है वह **एक कमरा** है, **ऊतक** तक। परमाणु-दर-परमाणु, यह कुछ नहीं चलाता, एक मस्तिष्क भी नहीं।

* प्रेक्षणीय ब्रह्मांड किसी भी न्यूनतम परत पर नहीं चल सकता
* आकाशगंगा (मिल्की वे) किसी भी न्यूनतम परत पर नहीं चल सकता
* सौर मंडल किसी भी न्यूनतम परत पर नहीं चल सकता
* पृथ्वी किसी भी न्यूनतम परत पर नहीं चल सकता
* एक कमरा [ऊतक तक · 10^18 FLOPS](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* एक मस्तिष्क [कोशिका तक · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## हर न्यूनतम परत पर हर विस्तार

हर खाना बताता है कि उस दुनिया को कितनी कंप्यूटिंग चाहिए। भरे हुए खाने वे हैं जिन्हें यह कंप्यूटर चला सकता है। हर पंक्ति में सबसे बारीक जो वह चला सकता है, उसकी रूपरेखा बनी है।

| विस्तार              | पेंट किया हुआ सेट                                                                                                                                                            | अंग                                                                                                                                                            | ऊतक                                                                                                                                                            | कोशिका                                                                                                                                                            | ऑर्गेनेल                                                                                                                                                            | प्रोटीन                                                                                                                                                            | अणु                                                                                                                                                            | परमाणु                                                                                                                                                          | कण                                                                                                                                                              | क्वार्क                                                                                                                                                              | क्वांटम, औसत क्षेत्र                                                                                                                                                               | क्वांटम, पूरी तरह उलझा हुआ                                                                                                                                                         |
| -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| एक मस्तिष्क          | [18](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, पेंट किया हुआ सेट: 10^18 FLOPS")                   | [18](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, अंग: 10^18 FLOPS")                   | [18](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, ऊतक: 10^18 FLOPS")                   | [18](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, कोशिका: 1.1 × 10^18 FLOPS")             | [24](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, ऑर्गेनेल: 1.4 × 10^24 FLOPS")             | [34](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, प्रोटीन: 1.4 × 10^34 FLOPS")             | [43](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, अणु: 6.0 × 10^42 FLOPS")             | [44](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, परमाणु: 1.2 × 10^44 FLOPS")           | [47](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, कण: 1.3 × 10^47 FLOPS")               | [54](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, क्वार्क: 3.0 × 10^54 FLOPS")               | [55](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, क्वांटम, औसत क्षेत्र: 1.3 × 10^55 FLOPS")               | [∞](https://simulation-hypothesis.com/hi/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक मस्तिष्क, क्वांटम, पूरी तरह उलझा हुआ: पैमाने से बाहर")             |
| एक कमरा              | [18](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, पेंट किया हुआ सेट: 10^18 FLOPS")                        | [18](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, अंग: 10^18 FLOPS")                        | [18](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, ऊतक: 10^18 FLOPS")                        | [21](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, कोशिका: 10^21 FLOPS")                        | [28](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, ऑर्गेनेल: 10^28 FLOPS")                        | [38](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, प्रोटीन: 10^38 FLOPS")                        | [46](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, अणु: 1.5 × 10^46 FLOPS")                  | [47](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, परमाणु: 3.0 × 10^47 FLOPS")                | [51](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, कण: 9.0 × 10^50 FLOPS")                    | [58](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, क्वार्क: 2.1 × 10^58 FLOPS")                    | [59](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, क्वांटम, औसत क्षेत्र: 9.0 × 10^58 FLOPS")                    | [∞](https://simulation-hypothesis.com/hi/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "एक कमरा, क्वांटम, पूरी तरह उलझा हुआ: पैमाने से बाहर")                  |
| पृथ्वी               | [28](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, पेंट किया हुआ सेट: 8.2 × 10^27 FLOPS")                  | [29](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, अंग: 1.3 × 10^29 FLOPS")                  | [32](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, ऊतक: 3.0 × 10^32 FLOPS")                  | [42](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, कोशिका: 6.0 × 10^41 FLOPS")                  | [49](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, ऑर्गेनेल: 6.0 × 10^48 FLOPS")                  | [59](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, प्रोटीन: 6.0 × 10^58 FLOPS")                  | [67](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, अणु: 6.6 × 10^66 FLOPS")                  | [68](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, परमाणु: 1.3 × 10^68 FLOPS")                | [72](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, कण: 5.4 × 10^71 FLOPS")                    | [79](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, क्वार्क: 1.2 × 10^79 FLOPS")                    | [80](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, क्वांटम, औसत क्षेत्र: 5.4 × 10^79 FLOPS")                    | [∞](https://simulation-hypothesis.com/hi/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "पृथ्वी, क्वांटम, पूरी तरह उलझा हुआ: पैमाने से बाहर")                  |
| सौर मंडल             | [28](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, पेंट किया हुआ सेट: 8.2 × 10^27 FLOPS")                | [35](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, अंग: 4.0 × 10^34 FLOPS")                | [38](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, ऊतक: 10^38 FLOPS")                      | [47](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, कोशिका: 2.0 × 10^47 FLOPS")                | [54](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, ऑर्गेनेल: 2.0 × 10^54 FLOPS")                | [64](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, प्रोटीन: 2.0 × 10^64 FLOPS")                | [74](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, अणु: 6.0 × 10^73 FLOPS")                | [75](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, परमाणु: 1.2 × 10^75 FLOPS")              | [77](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, कण: 2.2 × 10^77 FLOPS")                  | [85](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, क्वार्क: 4.6 × 10^84 FLOPS")                  | [85](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, क्वांटम, औसत क्षेत्र: 2.2 × 10^85 FLOPS")                  | [∞](https://simulation-hypothesis.com/hi/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "सौर मंडल, क्वांटम, पूरी तरह उलझा हुआ: पैमाने से बाहर")                |
| आकाशगंगा (मिल्की वे) | [34](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), पेंट किया हुआ सेट: 8.2 × 10^33 FLOPS")   | [45](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), अंग: 2.4 × 10^45 FLOPS")   | [49](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), ऊतक: 6.0 × 10^48 FLOPS")   | [58](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), कोशिका: 1.2 × 10^58 FLOPS")   | [65](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), ऑर्गेनेल: 1.2 × 10^65 FLOPS")   | [75](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), प्रोटीन: 1.2 × 10^75 FLOPS")   | [85](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), अणु: 3.5 × 10^84 FLOPS")   | [86](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), परमाणु: 7.0 × 10^85 FLOPS") | [88](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), कण: 1.3 × 10^88 FLOPS")     | [95](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), क्वार्क: 2.8 × 10^95 FLOPS")     | [96](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), क्वांटम, औसत क्षेत्र: 1.3 × 10^96 FLOPS")     | [∞](https://simulation-hypothesis.com/hi/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "आकाशगंगा (मिल्की वे), क्वांटम, पूरी तरह उलझा हुआ: पैमाने से बाहर")   |
| प्रेक्षणीय ब्रह्मांड | [45](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, पेंट किया हुआ सेट: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, अंग: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, ऊतक: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, कोशिका: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, ऑर्गेनेल: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, प्रोटीन: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, अणु: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, परमाणु: 10^98 FLOPS")     | [100](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, कण: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, क्वार्क: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, क्वांटम, औसत क्षेत्र: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/hi/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "प्रेक्षणीय ब्रह्मांड, क्वांटम, पूरी तरह उलझा हुआ: पैमाने से बाहर") |

संख्याएँ दस की घात हैं: 68 का मतलब है 10^68 FLOPS। अणु और उससे बारीक न्यूनतम परतों पर मस्तिष्कों की गणना पहले से पदार्थ के रूप में हो चुकी होती है, इसलिए मन कुछ नहीं जोड़ते।

## या सिर्फ़ मन

अपने आसपास की दुनिया के बिना इंसानी मस्तिष्क। यह कंप्यूटर असली समय में, हर बारीकी के स्तर पर, इतने चला सकता है।

| स्क्रिप्टेड   | 10^15      |
| ------------- | ---------- |
| प्रकार्यात्मक | 1,000      |
| जैवभौतिकीय    | एक भी नहीं |
| आणविक         | एक भी नहीं |
| क्वांटम       | एक भी नहीं |

पैमाने के लिए: लगभग 8.2 अरब लोग जीवित हैं।
