---
title: "Apa yang bisa dijalankan sebuah komputer · Diberi sebuah komputer, dunia apa yang bisa dijalankannya? · Hipotesis Simulasi"
url: https://simulation-hypothesis.com/id/budget
description: "Total dijalankan terbalik. Pilih sebuah mesin, dari ponsel sampai setiap kilogram alam semesta teramati yang berkomputasi pada batas fisik."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, Hipotesis Simulasi (simulation-hypothesis.com)"
---

# Apa yang bisa dijalankan sebuah komputer · total komputasi, dijalankan terbalik

Pilih sebuah komputer dan halaman ini mendaftar dunia terkaya yang bisa dijalankannya. Untuk setiap cakupan, halaman ini menunjukkan dasar materi terhalus yang sanggup ditangani komputer itu. Kenop lainnya tetap pada garis dasar [Kotak Pasir](https://simulation-hypothesis.com/id/sandbox): semua yang hidup adalah pikiran yang dikomputasi penuh pada detail fungsional, dan waktu berjalan maju dari 1900\. Setiap sel terbuka di Kotak Pasir dengan pengaturan itu.

## Komputernya

sebuah ponsel sebuah laptop satu akselerator AI superkomputer terbesar setiap komputer di Bumi pusat data kawanan Dyson sebuah Matahari berisi chip batas Landauer komputer pamungkas bermassa Bumi otak Jupiter komputer pamungkas bermassa Matahari komputer pamungkas bermassa galaksi satu komputer-semesta 

Atau komputasi berapa pun 

**10^21 FLOPS** · setiap komputer di Bumi kasar

Semuanya dikomputasi, selalu Hanya apa yang diamati sebuah pikiran 

## Dunia terkaya yang dijalankannya

Dunia terbesar yang bisa dijalankannya adalah **satu ruangan**, sampai **jaringan**. Atom demi atom, ia tak menjalankan apa pun, bahkan satu otak pun tidak.

* Alam semesta teramati tidak bisa berjalan pada dasar mana pun
* Bima Sakti tidak bisa berjalan pada dasar mana pun
* Tata surya tidak bisa berjalan pada dasar mana pun
* Bumi tidak bisa berjalan pada dasar mana pun
* Satu ruangan [sampai jaringan · 10^18 FLOPS](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* Satu otak [sampai sel · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## Setiap cakupan pada setiap dasar

Setiap sel adalah komputasi yang dibutuhkan dunia itu. Sel yang terisi adalah dunia yang bisa dijalankan komputer ini. Yang paling halus yang bisa dijalankannya pada tiap baris diberi garis tepi.

| Cakupan               | Set lukisan                                                                                                                                                             | Organ                                                                                                                                                             | Jaringan                                                                                                                                                             | Sel                                                                                                                                                             | Organel                                                                                                                                                             | Protein                                                                                                                                                             | Molekul                                                                                                                                                             | Atom                                                                                                                                                       | Partikel                                                                                                                                                               | Kuark                                                                                                                                                               | Kuantum, medan rata-rata                                                                                                                                                                | Kuantum, terbelit penuh                                                                                                                                                           |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Satu otak             | [18](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Set lukisan: 10^18 FLOPS")                      | [18](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Organ: 10^18 FLOPS")                      | [18](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Jaringan: 10^18 FLOPS")                      | [18](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Sel: 1.1 × 10^18 FLOPS")                | [24](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Organel: 1.4 × 10^24 FLOPS")                | [34](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Protein: 1.4 × 10^34 FLOPS")                | [43](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Molekul: 6.0 × 10^42 FLOPS")                | [44](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Atom: 1.2 × 10^44 FLOPS")          | [47](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Partikel: 1.3 × 10^47 FLOPS")                  | [54](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Kuark: 3.0 × 10^54 FLOPS")                  | [55](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Kuantum, medan rata-rata: 1.3 × 10^55 FLOPS")                  | [∞](https://simulation-hypothesis.com/id/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu otak, Kuantum, terbelit penuh: melampaui skala")                |
| Satu ruangan          | [18](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Set lukisan: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Organ: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Jaringan: 10^18 FLOPS")                    | [21](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Sel: 10^21 FLOPS")                    | [28](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Organel: 10^28 FLOPS")                    | [38](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Protein: 10^38 FLOPS")                    | [46](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Molekul: 1.5 × 10^46 FLOPS")              | [47](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Atom: 3.0 × 10^47 FLOPS")        | [51](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Partikel: 9.0 × 10^50 FLOPS")                | [58](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Kuark: 2.1 × 10^58 FLOPS")                | [59](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Kuantum, medan rata-rata: 9.0 × 10^58 FLOPS")                | [∞](https://simulation-hypothesis.com/id/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Satu ruangan, Kuantum, terbelit penuh: melampaui skala")              |
| Bumi                  | [28](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Set lukisan: 8.2 × 10^27 FLOPS")                     | [29](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Organ: 1.3 × 10^29 FLOPS")                     | [32](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Jaringan: 3.0 × 10^32 FLOPS")                     | [42](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Sel: 6.0 × 10^41 FLOPS")                     | [49](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Organel: 6.0 × 10^48 FLOPS")                     | [59](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Protein: 6.0 × 10^58 FLOPS")                     | [67](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Molekul: 6.6 × 10^66 FLOPS")                     | [68](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Atom: 1.3 × 10^68 FLOPS")               | [72](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Partikel: 5.4 × 10^71 FLOPS")                       | [79](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Kuark: 1.2 × 10^79 FLOPS")                       | [80](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Kuantum, medan rata-rata: 5.4 × 10^79 FLOPS")                       | [∞](https://simulation-hypothesis.com/id/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bumi, Kuantum, terbelit penuh: melampaui skala")                     |
| Tata surya            | [28](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Set lukisan: 8.2 × 10^27 FLOPS")               | [35](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Organ: 4.0 × 10^34 FLOPS")               | [38](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Jaringan: 10^38 FLOPS")                     | [47](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Sel: 2.0 × 10^47 FLOPS")               | [54](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Organel: 2.0 × 10^54 FLOPS")               | [64](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Protein: 2.0 × 10^64 FLOPS")               | [74](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Molekul: 6.0 × 10^73 FLOPS")               | [75](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Atom: 1.2 × 10^75 FLOPS")         | [77](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Partikel: 2.2 × 10^77 FLOPS")                 | [85](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Kuark: 4.6 × 10^84 FLOPS")                 | [85](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Kuantum, medan rata-rata: 2.2 × 10^85 FLOPS")                 | [∞](https://simulation-hypothesis.com/id/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tata surya, Kuantum, terbelit penuh: melampaui skala")               |
| Bima Sakti            | [34](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Set lukisan: 8.2 × 10^33 FLOPS")              | [45](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Organ: 2.4 × 10^45 FLOPS")              | [49](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Jaringan: 6.0 × 10^48 FLOPS")              | [58](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Sel: 1.2 × 10^58 FLOPS")              | [65](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Organel: 1.2 × 10^65 FLOPS")              | [75](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Protein: 1.2 × 10^75 FLOPS")              | [85](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Molekul: 3.5 × 10^84 FLOPS")              | [86](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Atom: 7.0 × 10^85 FLOPS")        | [88](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Partikel: 1.3 × 10^88 FLOPS")                | [95](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Kuark: 2.8 × 10^95 FLOPS")                | [96](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Kuantum, medan rata-rata: 1.3 × 10^96 FLOPS")                | [∞](https://simulation-hypothesis.com/id/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Bima Sakti, Kuantum, terbelit penuh: melampaui skala")              |
| Alam semesta teramati | [45](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Set lukisan: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Organ: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Jaringan: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Sel: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Organel: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Protein: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Molekul: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Atom: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Partikel: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Kuark: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Kuantum, medan rata-rata: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/id/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Alam semesta teramati, Kuantum, terbelit penuh: melampaui skala") |

Angka adalah pangkat sepuluh: 68 berarti 10^68 FLOPS. Pada dasar molekul dan yang lebih halus, otak sudah dikomputasi sebagai materi, jadi pikiran tidak menambah apa pun.

## Atau pikiran saja

Otak manusia tanpa dunia di sekitarnya. Inilah berapa banyak yang bisa dijalankan komputer itu dalam waktu nyata, pada tiap tingkat detail.

| Berskrip   | 10^15        |
| ---------- | ------------ |
| Fungsional | 1.000        |
| Biofisik   | tak satu pun |
| Molekuler  | tak satu pun |
| Kuantum    | tak satu pun |

Sebagai gambaran skala, sekitar 8,2 miliar orang hidup.
