---
title: "コンピューターに動かせるもの · コンピューターがあるとき、どんな世界を動かせるか · シミュレーション仮説"
url: https://simulation-hypothesis.com/ja/budget
description: "合計を逆向きに計算します。スマートフォンから、物理的な限界で計算している観測可能な宇宙の1キログラムごとまで、マシンを選んでください。動かせる最大の世界と最も細かい物質の粒度、あるいは世界がまったくないときに動かせる心の数がわかります。"
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl、シミュレーション仮説（simulation-hypothesis.com）"
---

# コンピューターに動かせるもの · 計算量の合計を、逆向きに

コンピューターを選ぶと、このページに、それが動かせる最も豊かな世界が並びます。各規模について、そのコンピューターが扱える最も細かい物質の粒度を示します。そのほかのダイヤルは、[サンドボックス](https://simulation-hypothesis.com/ja/sandbox)のベースラインのままです。生きている全員が機能的な細かさで完全に計算された心で、時間は1900年から前へ進みます。どのセルも、その設定でサンドボックスで開きます。

## コンピューター

スマートフォン ノートパソコン AIアクセラレーター1基 最大のスーパーコンピューター 地球上のすべてのコンピューター ダイソン群のデータセンター ランダウアーの限界のチップでできた太陽 地球の質量をもつ究極のコンピューター ジュピター・ブレイン 太陽の質量をもつ究極のコンピューター 銀河の質量をもつ究極のコンピューター 宇宙コンピューター1台 

あるいは、どれだけの計算量でも 

**10^21 FLOPS** · 地球上のすべてのコンピューター 概算

すべてを、常に計算 どこかの心が観測するものだけ 

## 動かせる最も豊かな世界

動かせる最大の世界は**ひとつの部屋**で、**組織**まで。原子ごとだと、何も動かせません。脳ひとつさえも。

* 観測可能な宇宙 どの粒度でも動かせない
* 天の川銀河 どの粒度でも動かせない
* 太陽系 どの粒度でも動かせない
* 地球 どの粒度でも動かせない
* ひとつの部屋 [組織まで・10^18 FLOPS](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* 脳ひとつ [細胞まで・1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## すべての粒度での、すべての規模

各セルは、その世界に必要な計算量です。塗りつぶしたセルは、このコンピューターで動かせるものです。各行で動かせる最も細かいものには、枠が付いています。

| 範囲      | 書き割り                                                                                                                                               | 器官                                                                                                                                               | 組織                                                                                                                                               | 細胞                                                                                                                                               | 細胞小器官                                                                                                                                               | タンパク質                                                                                                                                               | 分子                                                                                                                                               | 原子                                                                                                                                           | 粒子                                                                                                                                                 | クォーク                                                                                                                                                 | 量子、平均場                                                                                                                                                  | 量子、完全にもつれあい                                                                                                                                  |
| ------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| 脳ひとつ    | [18](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 書き割り: 10^18 FLOPS")             | [18](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 器官: 10^18 FLOPS")             | [18](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 組織: 10^18 FLOPS")             | [18](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 細胞: 1.1 × 10^18 FLOPS")       | [24](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 細胞小器官: 1.4 × 10^24 FLOPS")       | [34](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, タンパク質: 1.4 × 10^34 FLOPS")       | [43](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 分子: 6.0 × 10^42 FLOPS")       | [44](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 原子: 1.2 × 10^44 FLOPS")   | [47](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 粒子: 1.3 × 10^47 FLOPS")         | [54](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, クォーク: 3.0 × 10^54 FLOPS")         | [55](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 量子、平均場: 1.3 × 10^55 FLOPS")         | [∞](https://simulation-hypothesis.com/ja/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "脳ひとつ, 量子、完全にもつれあい: 尺度の外")       |
| ひとつの部屋  | [18](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 書き割り: 10^18 FLOPS")            | [18](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 器官: 10^18 FLOPS")            | [18](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 組織: 10^18 FLOPS")            | [21](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 細胞: 10^21 FLOPS")            | [28](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 細胞小器官: 10^28 FLOPS")            | [38](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, タンパク質: 10^38 FLOPS")            | [46](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 分子: 1.5 × 10^46 FLOPS")      | [47](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 原子: 3.0 × 10^47 FLOPS")  | [51](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 粒子: 9.0 × 10^50 FLOPS")        | [58](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, クォーク: 2.1 × 10^58 FLOPS")        | [59](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 量子、平均場: 9.0 × 10^58 FLOPS")        | [∞](https://simulation-hypothesis.com/ja/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ひとつの部屋, 量子、完全にもつれあい: 尺度の外")      |
| 地球      | [28](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 書き割り: 8.2 × 10^27 FLOPS")         | [29](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 器官: 1.3 × 10^29 FLOPS")         | [32](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 組織: 3.0 × 10^32 FLOPS")         | [42](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 細胞: 6.0 × 10^41 FLOPS")         | [49](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 細胞小器官: 6.0 × 10^48 FLOPS")         | [59](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, タンパク質: 6.0 × 10^58 FLOPS")         | [67](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 分子: 6.6 × 10^66 FLOPS")         | [68](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 原子: 1.3 × 10^68 FLOPS")     | [72](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 粒子: 5.4 × 10^71 FLOPS")           | [79](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, クォーク: 1.2 × 10^79 FLOPS")           | [80](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 量子、平均場: 5.4 × 10^79 FLOPS")           | [∞](https://simulation-hypothesis.com/ja/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 量子、完全にもつれあい: 尺度の外")         |
| 太陽系     | [28](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 書き割り: 8.2 × 10^27 FLOPS")        | [35](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 器官: 4.0 × 10^34 FLOPS")        | [38](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 組織: 10^38 FLOPS")              | [47](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 細胞: 2.0 × 10^47 FLOPS")        | [54](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 細胞小器官: 2.0 × 10^54 FLOPS")        | [64](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, タンパク質: 2.0 × 10^64 FLOPS")        | [74](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 分子: 6.0 × 10^73 FLOPS")        | [75](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 原子: 1.2 × 10^75 FLOPS")    | [77](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 粒子: 2.2 × 10^77 FLOPS")          | [85](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, クォーク: 4.6 × 10^84 FLOPS")          | [85](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 量子、平均場: 2.2 × 10^85 FLOPS")          | [∞](https://simulation-hypothesis.com/ja/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太陽系, 量子、完全にもつれあい: 尺度の外")        |
| 天の川銀河   | [34](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 書き割り: 8.2 × 10^33 FLOPS")     | [45](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 器官: 2.4 × 10^45 FLOPS")     | [49](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 組織: 6.0 × 10^48 FLOPS")     | [58](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 細胞: 1.2 × 10^58 FLOPS")     | [65](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 細胞小器官: 1.2 × 10^65 FLOPS")     | [75](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, タンパク質: 1.2 × 10^75 FLOPS")     | [85](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 分子: 3.5 × 10^84 FLOPS")     | [86](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 原子: 7.0 × 10^85 FLOPS") | [88](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 粒子: 1.3 × 10^88 FLOPS")       | [95](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, クォーク: 2.8 × 10^95 FLOPS")       | [96](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 量子、平均場: 1.3 × 10^96 FLOPS")       | [∞](https://simulation-hypothesis.com/ja/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "天の川銀河, 量子、完全にもつれあい: 尺度の外")     |
| 観測可能な宇宙 | [45](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 書き割り: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 器官: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 組織: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 細胞: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 細胞小器官: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, タンパク質: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 分子: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 原子: 10^98 FLOPS")   | [100](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 粒子: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, クォーク: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 量子、平均場: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/ja/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "観測可能な宇宙, 量子、完全にもつれあい: 尺度の外") |

数は10の累乗です。68は10^68 FLOPSを意味します。分子とそれより細かい粒度では、脳はすでに物質として計算されているので、心は何も加えません。

## あるいは、心だけ

周囲に世界のない人間の脳。このコンピューターが、各詳細度で実時間で動かせる数です。

| 台本どおり | 10^15  |
| ----- | ------ |
| 機能的   | 1,000  |
| 生物物理  | ひとつもない |
| 分子    | ひとつもない |
| 量子    | ひとつもない |

目安として、約82億人が生きています。
