---
title: "컴퓨터가 돌릴 수 있는 것 · 컴퓨터가 주어지면, 어떤 세계를 돌릴 수 있을까요? · 시뮬레이션 가설"
url: https://simulation-hypothesis.com/ko/budget
description: "총량을 거꾸로 돌려요. 휴대폰부터 물리적 한계로 연산하는 관측 가능한 우주의 모든 킬로그램까지, 기계를 골라 보세요. 돌릴 수 있는 가장 큰 세계와 가장 세밀한 물질 해상도, 또는 세계 없이 마음만 얼마나 돌릴 수 있는지 확인해요."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, 시뮬레이션 가설(simulation-hypothesis.com)"
---

# 컴퓨터가 돌릴 수 있는 것 · 연산 총량을 거꾸로 돌려서

컴퓨터를 고르면 이 페이지가 그 컴퓨터가 돌릴 수 있는 가장 풍부한 세계를 나열해요. 범위마다 컴퓨터가 감당할 수 있는 가장 세밀한 물질 해상도를 보여 줘요. 다른 다이얼은 [샌드박스](https://simulation-hypothesis.com/ko/sandbox) 기준선에 둬요: 살아 있는 모든 사람이 기능적 디테일의 완전히 계산되는 마음이고, 시간은 1900년부터 앞으로 흘러요. 모든 칸이 그 설정으로 샌드박스에서 열려요.

## 컴퓨터

휴대폰 노트북 AI 가속기 한 대 가장 큰 슈퍼컴퓨터 지구의 모든 컴퓨터 다이슨 군집 데이터 센터 란다우어 한계 칩으로 만든 태양 지구 질량의 궁극의 컴퓨터 목성 두뇌 태양 질량의 궁극의 컴퓨터 은하 질량의 궁극의 컴퓨터 우주 컴퓨터 하나 

또는 어떤 양의 연산이든 

**10^21 FLOPS** · 지구의 모든 컴퓨터 대략

전부 항상 계산 어떤 마음이 관찰하는 것만 

## 돌릴 수 있는 가장 풍부한 세계

돌릴 수 있는 가장 큰 세계는 **방 하나**, **조직**까지예요. 원자 하나하나로는 아무것도 돌릴 수 없어요, 뇌 하나도요.

* 관측 가능한 우주 어떤 해상도에서도 돌릴 수 없음
* 우리은하 어떤 해상도에서도 돌릴 수 없음
* 태양계 어떤 해상도에서도 돌릴 수 없음
* 지구 어떤 해상도에서도 돌릴 수 없음
* 방 하나 [조직까지 · 10^18 FLOPS](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* 뇌 하나 [세포까지 · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## 모든 범위, 모든 해상도

각 칸은 그 세계에 필요한 연산이에요. 채워진 칸은 이 컴퓨터가 돌릴 수 있는 칸이에요. 행마다 돌릴 수 있는 가장 세밀한 칸은 테두리로 표시했어요.

| 범위        | 그려 놓은 세트                                                                                                                                                 | 장기                                                                                                                                                 | 조직                                                                                                                                                 | 세포                                                                                                                                                 | 세포 소기관                                                                                                                                                 | 단백질                                                                                                                                                 | 분자                                                                                                                                                 | 원자                                                                                                                                           | 입자                                                                                                                                                   | 쿼크                                                                                                                                                   | 양자, 평균장                                                                                                                                                    | 양자, 완전히 얽힘                                                                                                                                       |
| --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| 뇌 하나      | [18](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 그려 놓은 세트: 10^18 FLOPS")               | [18](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 장기: 10^18 FLOPS")               | [18](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 조직: 10^18 FLOPS")               | [18](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 세포: 1.1 × 10^18 FLOPS")         | [24](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 세포 소기관: 1.4 × 10^24 FLOPS")         | [34](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 단백질: 1.4 × 10^34 FLOPS")         | [43](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 분자: 6.0 × 10^42 FLOPS")         | [44](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 원자: 1.2 × 10^44 FLOPS")   | [47](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 입자: 1.3 × 10^47 FLOPS")           | [54](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 쿼크: 3.0 × 10^54 FLOPS")           | [55](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 양자, 평균장: 1.3 × 10^55 FLOPS")           | [∞](https://simulation-hypothesis.com/ko/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "뇌 하나, 양자, 완전히 얽힘: 척도를 벗어남")         |
| 방 하나      | [18](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 그려 놓은 세트: 10^18 FLOPS")                | [18](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 장기: 10^18 FLOPS")                | [18](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 조직: 10^18 FLOPS")                | [21](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 세포: 10^21 FLOPS")                | [28](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 세포 소기관: 10^28 FLOPS")                | [38](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 단백질: 10^38 FLOPS")                | [46](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 분자: 1.5 × 10^46 FLOPS")          | [47](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 원자: 3.0 × 10^47 FLOPS")    | [51](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 입자: 9.0 × 10^50 FLOPS")            | [58](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 쿼크: 2.1 × 10^58 FLOPS")            | [59](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 양자, 평균장: 9.0 × 10^58 FLOPS")            | [∞](https://simulation-hypothesis.com/ko/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "방 하나, 양자, 완전히 얽힘: 척도를 벗어남")          |
| 지구        | [28](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 그려 놓은 세트: 8.2 × 10^27 FLOPS")           | [29](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 장기: 1.3 × 10^29 FLOPS")           | [32](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 조직: 3.0 × 10^32 FLOPS")           | [42](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 세포: 6.0 × 10^41 FLOPS")           | [49](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 세포 소기관: 6.0 × 10^48 FLOPS")           | [59](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 단백질: 6.0 × 10^58 FLOPS")           | [67](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 분자: 6.6 × 10^66 FLOPS")           | [68](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 원자: 1.3 × 10^68 FLOPS")     | [72](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 입자: 5.4 × 10^71 FLOPS")             | [79](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 쿼크: 1.2 × 10^79 FLOPS")             | [80](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 양자, 평균장: 5.4 × 10^79 FLOPS")             | [∞](https://simulation-hypothesis.com/ko/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "지구, 양자, 완전히 얽힘: 척도를 벗어남")           |
| 태양계       | [28](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 그려 놓은 세트: 8.2 × 10^27 FLOPS")          | [35](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 장기: 4.0 × 10^34 FLOPS")          | [38](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 조직: 10^38 FLOPS")                | [47](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 세포: 2.0 × 10^47 FLOPS")          | [54](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 세포 소기관: 2.0 × 10^54 FLOPS")          | [64](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 단백질: 2.0 × 10^64 FLOPS")          | [74](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 분자: 6.0 × 10^73 FLOPS")          | [75](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 원자: 1.2 × 10^75 FLOPS")    | [77](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 입자: 2.2 × 10^77 FLOPS")            | [85](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 쿼크: 4.6 × 10^84 FLOPS")            | [85](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 양자, 평균장: 2.2 × 10^85 FLOPS")            | [∞](https://simulation-hypothesis.com/ko/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "태양계, 양자, 완전히 얽힘: 척도를 벗어남")          |
| 우리은하      | [34](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 그려 놓은 세트: 8.2 × 10^33 FLOPS")        | [45](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 장기: 2.4 × 10^45 FLOPS")        | [49](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 조직: 6.0 × 10^48 FLOPS")        | [58](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 세포: 1.2 × 10^58 FLOPS")        | [65](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 세포 소기관: 1.2 × 10^65 FLOPS")        | [75](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 단백질: 1.2 × 10^75 FLOPS")        | [85](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 분자: 3.5 × 10^84 FLOPS")        | [86](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 원자: 7.0 × 10^85 FLOPS")  | [88](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 입자: 1.3 × 10^88 FLOPS")          | [95](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 쿼크: 2.8 × 10^95 FLOPS")          | [96](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 양자, 평균장: 1.3 × 10^96 FLOPS")          | [∞](https://simulation-hypothesis.com/ko/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "우리은하, 양자, 완전히 얽힘: 척도를 벗어남")        |
| 관측 가능한 우주 | [45](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 그려 놓은 세트: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 장기: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 조직: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 세포: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 세포 소기관: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 단백질: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 분자: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 원자: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 입자: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 쿼크: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 양자, 평균장: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/ko/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "관측 가능한 우주, 양자, 완전히 얽힘: 척도를 벗어남") |

숫자는 10의 거듭제곱이에요: 68은 10^68 FLOPS를 뜻해요. 분자 이하 해상도에서는 뇌가 이미 물질로 계산되므로 마음은 아무것도 더하지 않아요.

## 또는 마음만

둘레에 세계가 없는 사람 뇌. 이 컴퓨터가 디테일 수준마다 실시간으로 돌릴 수 있는 수예요.

| 대본대로   | 10^15  |
| ------ | ------ |
| 기능적    | 1,000  |
| 생물물리학적 | 하나도 없음 |
| 분자     | 하나도 없음 |
| 양자     | 하나도 없음 |

비교하자면, 약 82억 명이 살아 있어요.
