---
title: "Что может запустить компьютер · Какой мир может запустить данный компьютер? · Гипотеза симуляции"
url: https://simulation-hypothesis.com/ru/budget
description: "Итоги, пересчитанные наоборот. Выберите машину, от телефона до каждого килограмма наблюдаемой Вселенной, вычисляющего на физическом пределе."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, Гипотеза симуляции (simulation-hypothesis.com)"
---

# Что может запустить компьютер · итоги вычислений, пересчитанные наоборот

Выберите компьютер, и страница перечислит самый богатый мир, который он может запустить. Для каждого охвата она показывает самый тонкий уровень материи, который компьютер способен обработать. Остальные регуляторы остаются на исходных значениях [песочницы](https://simulation-hypothesis.com/ru/sandbox): все живущие — полностью вычисляемые сознания на функциональном уровне, а время идёт вперёд с 1900 года. Каждая ячейка открывается в песочнице с такой настройкой.

## Компьютер

телефон ноутбук один ИИ-ускоритель самый большой суперкомпьютер все компьютеры Земли дата-центр из роя Дайсона Солнце из чипов на пределе Ландауэра предельный компьютер массой с Землю юпитер-мозг предельный компьютер массой с Солнце предельный компьютер массой с галактику один компьютер-вселенная 

Или любой объём вычислений 

**10^21 FLOPS** · все компьютеры Земли приблизительно

Всё вычисляется, всегда Только то, что наблюдает какое-то сознание 

## Самый богатый мир, который он запускает

Самый большой мир, который он может запустить, — **одна комната**, вплоть до **ткань**. Атом за атомом оно не запускает ничего, даже одного мозга.

* Наблюдаемая Вселенная не запускается ни на каком уровне
* Млечный Путь не запускается ни на каком уровне
* Солнечная система не запускается ни на каком уровне
* Земля не запускается ни на каком уровне
* Одна комната [вплоть до ткань · 10^18 FLOPS](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* Один мозг [вплоть до клетка · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## Каждый охват на каждом нижнем уровне

Каждая ячейка — вычисления, нужные этому миру. Заполненные ячейки — те, которые этот компьютер может запустить. Самая тонкая из запускаемых в каждой строке обведена.

| Охват                 | Нарисованная декорация                                                                                                                                                             | Орган                                                                                                                                                             | Ткань                                                                                                                                                             | Клетка                                                                                                                                                             | Органелла                                                                                                                                                             | Белок                                                                                                                                                             | Молекула                                                                                                                                                             | Атом                                                                                                                                                       | Частица                                                                                                                                                               | Кварк                                                                                                                                                               | Квантовая, среднее поле                                                                                                                                                                | Квантовая, полностью запутанная                                                                                                                                                     |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Один мозг             | [18](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Нарисованная декорация: 10^18 FLOPS")                      | [18](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Орган: 10^18 FLOPS")                      | [18](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Ткань: 10^18 FLOPS")                      | [18](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Клетка: 1.1 × 10^18 FLOPS")                | [24](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Органелла: 1.4 × 10^24 FLOPS")                | [34](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Белок: 1.4 × 10^34 FLOPS")                | [43](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Молекула: 6.0 × 10^42 FLOPS")                | [44](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Атом: 1.2 × 10^44 FLOPS")          | [47](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Частица: 1.3 × 10^47 FLOPS")                  | [54](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Кварк: 3.0 × 10^54 FLOPS")                  | [55](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Квантовая, среднее поле: 1.3 × 10^55 FLOPS")                  | [∞](https://simulation-hypothesis.com/ru/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Один мозг, Квантовая, полностью запутанная: вне шкалы")                |
| Одна комната          | [18](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Нарисованная декорация: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Орган: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Ткань: 10^18 FLOPS")                    | [21](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Клетка: 10^21 FLOPS")                    | [28](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Органелла: 10^28 FLOPS")                    | [38](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Белок: 10^38 FLOPS")                    | [46](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Молекула: 1.5 × 10^46 FLOPS")              | [47](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Атом: 3.0 × 10^47 FLOPS")        | [51](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Частица: 9.0 × 10^50 FLOPS")                | [58](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Кварк: 2.1 × 10^58 FLOPS")                | [59](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Квантовая, среднее поле: 9.0 × 10^58 FLOPS")                | [∞](https://simulation-hypothesis.com/ru/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Одна комната, Квантовая, полностью запутанная: вне шкалы")              |
| Земля                 | [28](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Нарисованная декорация: 8.2 × 10^27 FLOPS")                    | [29](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Орган: 1.3 × 10^29 FLOPS")                    | [32](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Ткань: 3.0 × 10^32 FLOPS")                    | [42](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Клетка: 6.0 × 10^41 FLOPS")                    | [49](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Органелла: 6.0 × 10^48 FLOPS")                    | [59](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Белок: 6.0 × 10^58 FLOPS")                    | [67](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Молекула: 6.6 × 10^66 FLOPS")                    | [68](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Атом: 1.3 × 10^68 FLOPS")              | [72](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Частица: 5.4 × 10^71 FLOPS")                      | [79](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Кварк: 1.2 × 10^79 FLOPS")                      | [80](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Квантовая, среднее поле: 5.4 × 10^79 FLOPS")                      | [∞](https://simulation-hypothesis.com/ru/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Земля, Квантовая, полностью запутанная: вне шкалы")                    |
| Солнечная система     | [28](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Нарисованная декорация: 8.2 × 10^27 FLOPS")        | [35](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Орган: 4.0 × 10^34 FLOPS")        | [38](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Ткань: 10^38 FLOPS")              | [47](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Клетка: 2.0 × 10^47 FLOPS")        | [54](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Органелла: 2.0 × 10^54 FLOPS")        | [64](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Белок: 2.0 × 10^64 FLOPS")        | [74](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Молекула: 6.0 × 10^73 FLOPS")        | [75](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Атом: 1.2 × 10^75 FLOPS")  | [77](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Частица: 2.2 × 10^77 FLOPS")          | [85](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Кварк: 4.6 × 10^84 FLOPS")          | [85](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Квантовая, среднее поле: 2.2 × 10^85 FLOPS")          | [∞](https://simulation-hypothesis.com/ru/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Солнечная система, Квантовая, полностью запутанная: вне шкалы")        |
| Млечный Путь          | [34](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Нарисованная декорация: 8.2 × 10^33 FLOPS")            | [45](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Орган: 2.4 × 10^45 FLOPS")            | [49](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Ткань: 6.0 × 10^48 FLOPS")            | [58](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Клетка: 1.2 × 10^58 FLOPS")            | [65](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Органелла: 1.2 × 10^65 FLOPS")            | [75](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Белок: 1.2 × 10^75 FLOPS")            | [85](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Молекула: 3.5 × 10^84 FLOPS")            | [86](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Атом: 7.0 × 10^85 FLOPS")      | [88](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Частица: 1.3 × 10^88 FLOPS")              | [95](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Кварк: 2.8 × 10^95 FLOPS")              | [96](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Квантовая, среднее поле: 1.3 × 10^96 FLOPS")              | [∞](https://simulation-hypothesis.com/ru/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Млечный Путь, Квантовая, полностью запутанная: вне шкалы")            |
| Наблюдаемая Вселенная | [45](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Нарисованная декорация: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Орган: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Ткань: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Клетка: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Органелла: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Белок: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Молекула: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Атом: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Частица: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Кварк: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Квантовая, среднее поле: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/ru/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Наблюдаемая Вселенная, Квантовая, полностью запутанная: вне шкалы") |

Числа — степени десяти: 68 означает 10^68 FLOPS. На уровнях «молекула» и тоньше мозги уже вычисляются как материя, поэтому сознания ничего не добавляют.

## Или только сознания

Человеческие мозги без мира вокруг. Столько компьютер может запустить в реальном времени на каждом уровне детализации.

| По сценарию    | 10^15     |
| -------------- | --------- |
| Функциональный | 1 000     |
| Биофизический  | ни одного |
| Молекулярная   | ни одного |
| Квантовая      | ни одного |

Для масштаба: живы около 8,2 миллиарда человек.
