---
title: "Kompyuta inaweza kuendesha nini · Ukipewa kompyuta, ni dunia gani inaweza kuendeshwa nayo? · Dhana ya Uigaji"
url: https://simulation-hypothesis.com/sw/budget
description: "Jumla zikiendeshwa kinyumenyume. Chagua mashine, kutoka simu hadi kila kilo ya ulimwengu unaoonekana ikikokotoa kwenye kikomo cha kimwili."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, Dhana ya Uigaji (simulation-hypothesis.com)"
---

# Kompyuta inaweza kuendesha nini · jumla za ukokotoaji, zikiendeshwa kinyumenyume

Chagua kompyuta na ukurasa huu unaorodhesha dunia tajiri zaidi inayoweza kuendeshwa nayo. Kwa kila ukubwa, unaonyesha kiwango cha chini cha maada ambacho kompyuta inaweza kukishughulikia. Virekebishi vingine vinabaki kwenye msingi wa kulinganisha wa [Uwanja wa majaribio](https://simulation-hypothesis.com/sw/sandbox): kila aliye hai ni akili iliyokokotolewa kikamilifu kwa undani wa kiutendaji, na wakati unaenda mbele kutoka 1900\. Kila kisanduku kinafunguka kwenye Uwanja wa majaribio kwa mpangilio huo.

## Kompyuta

simu kompyuta mpakato kichapuzi kimoja cha AI kompyuta kuu kubwa zaidi kila kompyuta duniani kituo cha data cha kundi la Dyson Jua la chipu za kikomo cha Landauer kompyuta kuu ya mwisho yenye uzito wa Dunia ubongo wa Jupita kompyuta kuu ya mwisho yenye uzito wa Jua kompyuta kuu ya mwisho yenye uzito wa galaksi kompyuta-ulimwengu moja 

Au kiasi chochote cha ukokotoaji 

**10^21 FLOPS** · kila kompyuta duniani takriban

Kila kitu kinakokotolewa, daima Kinachotazamwa na akili fulani tu 

## Dunia tajiri zaidi inayoweza kuendeshwa nayo

Dunia kubwa zaidi inayoweza kuendeshwa nayo ni **chumba kimoja**, hadi **tishu**. Atomu kwa atomu, haiendeshi chochote, hata ubongo mmoja.

* Ulimwengu unaoonekana haiwezi kuendeshwa kwenye kiwango chochote cha chini
* Njia ya Maziwa haiwezi kuendeshwa kwenye kiwango chochote cha chini
* Mfumo wa jua haiwezi kuendeshwa kwenye kiwango chochote cha chini
* Dunia haiwezi kuendeshwa kwenye kiwango chochote cha chini
* Chumba kimoja [hadi tishu · 10^18 FLOPS](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* Ubongo mmoja [hadi seli · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## Kila ukubwa kwenye kila kiwango cha chini

Kila kisanduku ni ukokotoaji ambao dunia hiyo inahitaji. Visanduku vilivyojazwa ni vile ambavyo kompyuta hii inaweza kuendesha. Kilicho laini zaidi inachoweza kuendesha kwenye kila safu kimezungushiwa mstari.

| Ukubwa                | Jukwaa lililopakwa rangi                                                                                                                                                             | Kiungo cha mwili                                                                                                                                                             | Tishu                                                                                                                                                             | Seli                                                                                                                                                             | Oganeli                                                                                                                                                             | Protini                                                                                                                                                             | Molekuli                                                                                                                                                             | Atomu                                                                                                                                                       | Chembe                                                                                                                                                               | Kwaki                                                                                                                                                               | Kwanta, uwanja wastani                                                                                                                                                                | Kwanta, mfungamano kamili                                                                                                                                                         |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ubongo mmoja          | [18](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Jukwaa lililopakwa rangi: FLOPS 10^18")                   | [18](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Kiungo cha mwili: FLOPS 10^18")                   | [18](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Tishu: FLOPS 10^18")                   | [18](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Seli: FLOPS 1.1 × 10^18")             | [24](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Oganeli: FLOPS 1.4 × 10^24")             | [34](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Protini: FLOPS 1.4 × 10^34")             | [43](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Molekuli: FLOPS 6.0 × 10^42")             | [44](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Atomu: FLOPS 1.2 × 10^44")       | [47](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Chembe: FLOPS 1.3 × 10^47")               | [54](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Kwaki: FLOPS 3.0 × 10^54")               | [55](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Kwanta, uwanja wastani: FLOPS 1.3 × 10^55")               | [∞](https://simulation-hypothesis.com/sw/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ubongo mmoja, Kwanta, mfungamano kamili: nje ya kipimo")             |
| Chumba kimoja         | [18](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Jukwaa lililopakwa rangi: FLOPS 10^18")                   | [18](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Kiungo cha mwili: FLOPS 10^18")                   | [18](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Tishu: FLOPS 10^18")                   | [21](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Seli: FLOPS 10^21")                   | [28](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Oganeli: FLOPS 10^28")                   | [38](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Protini: FLOPS 10^38")                   | [46](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Molekuli: FLOPS 1.5 × 10^46")             | [47](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Atomu: FLOPS 3.0 × 10^47")       | [51](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Chembe: FLOPS 9.0 × 10^50")               | [58](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Kwaki: FLOPS 2.1 × 10^58")               | [59](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Kwanta, uwanja wastani: FLOPS 9.0 × 10^58")               | [∞](https://simulation-hypothesis.com/sw/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Chumba kimoja, Kwanta, mfungamano kamili: nje ya kipimo")             |
| Dunia                 | [28](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Jukwaa lililopakwa rangi: FLOPS 8.2 × 10^27")                    | [29](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Kiungo cha mwili: FLOPS 1.3 × 10^29")                    | [32](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Tishu: FLOPS 3.0 × 10^32")                    | [42](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Seli: FLOPS 6.0 × 10^41")                    | [49](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Oganeli: FLOPS 6.0 × 10^48")                    | [59](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Protini: FLOPS 6.0 × 10^58")                    | [67](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Molekuli: FLOPS 6.6 × 10^66")                    | [68](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Atomu: FLOPS 1.3 × 10^68")              | [72](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Chembe: FLOPS 5.4 × 10^71")                      | [79](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Kwaki: FLOPS 1.2 × 10^79")                      | [80](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Kwanta, uwanja wastani: FLOPS 5.4 × 10^79")                      | [∞](https://simulation-hypothesis.com/sw/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dunia, Kwanta, mfungamano kamili: nje ya kipimo")                    |
| Mfumo wa jua          | [28](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Jukwaa lililopakwa rangi: FLOPS 8.2 × 10^27")             | [35](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Kiungo cha mwili: FLOPS 4.0 × 10^34")             | [38](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Tishu: FLOPS 10^38")                   | [47](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Seli: FLOPS 2.0 × 10^47")             | [54](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Oganeli: FLOPS 2.0 × 10^54")             | [64](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Protini: FLOPS 2.0 × 10^64")             | [74](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Molekuli: FLOPS 6.0 × 10^73")             | [75](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Atomu: FLOPS 1.2 × 10^75")       | [77](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Chembe: FLOPS 2.2 × 10^77")               | [85](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Kwaki: FLOPS 4.6 × 10^84")               | [85](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Kwanta, uwanja wastani: FLOPS 2.2 × 10^85")               | [∞](https://simulation-hypothesis.com/sw/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Mfumo wa jua, Kwanta, mfungamano kamili: nje ya kipimo")             |
| Njia ya Maziwa        | [34](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Jukwaa lililopakwa rangi: FLOPS 8.2 × 10^33")          | [45](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Kiungo cha mwili: FLOPS 2.4 × 10^45")          | [49](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Tishu: FLOPS 6.0 × 10^48")          | [58](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Seli: FLOPS 1.2 × 10^58")          | [65](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Oganeli: FLOPS 1.2 × 10^65")          | [75](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Protini: FLOPS 1.2 × 10^75")          | [85](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Molekuli: FLOPS 3.5 × 10^84")          | [86](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Atomu: FLOPS 7.0 × 10^85")    | [88](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Chembe: FLOPS 1.3 × 10^88")            | [95](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Kwaki: FLOPS 2.8 × 10^95")            | [96](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Kwanta, uwanja wastani: FLOPS 1.3 × 10^96")            | [∞](https://simulation-hypothesis.com/sw/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Njia ya Maziwa, Kwanta, mfungamano kamili: nje ya kipimo")          |
| Ulimwengu unaoonekana | [45](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Jukwaa lililopakwa rangi: FLOPS 1.6 × 10^45") | [57](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Kiungo cha mwili: FLOPS 3.0 × 10^57") | [61](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Tishu: FLOPS 7.5 × 10^60") | [70](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Seli: FLOPS 1.5 × 10^70") | [77](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Oganeli: FLOPS 1.5 × 10^77") | [87](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Protini: FLOPS 1.5 × 10^87") | [97](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Molekuli: FLOPS 5.0 × 10^96") | [98](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Atomu: FLOPS 10^98") | [100](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Chembe: FLOPS 1.7 × 10^100") | [108](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Kwaki: FLOPS 3.5 × 10^107") | [108](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Kwanta, uwanja wastani: FLOPS 1.7 × 10^108") | [∞](https://simulation-hypothesis.com/sw/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Ulimwengu unaoonekana, Kwanta, mfungamano kamili: nje ya kipimo") |

Nambari ni nguvu za kumi: 68 inamaanisha 10^68 FLOPS. Kwenye viwango vya chini vya molekuli na laini zaidi ubongo tayari unakokotolewa kama maada, kwa hiyo akili haziongezi chochote.

## Au akili peke yake

Ubongo wa binadamu bila dunia inayowazunguka. Hii ndiyo idadi ambayo kompyuta inaweza kuendesha kwa wakati halisi, kwa kila kiwango cha undani.

| Hati         | 10^15      |
| ------------ | ---------- |
| Kiutendaji   | 1,000      |
| Kibiofizikia | hata mmoja |
| Kimolekuli   | hata mmoja |
| Kwanta       | hata mmoja |

Kwa kulinganisha, takriban watu bilioni 8.2 wako hai.
