---
title: "Bir bilgisayarın çalıştırabilecekleri · Bir bilgisayar verildiğinde hangi dünyayı çalıştırabilir? · Simülasyon Hipotezi"
url: https://simulation-hypothesis.com/tr/budget
description: "Toplamlar tersten çalıştırılmış. Bir telefondan, fiziksel sınırda hesaplama yapan gözlemlenebilir evrenin her kilogramına kadar bir makine seçin."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, Simülasyon Hipotezi (simulation-hypothesis.com)"
---

# Bir bilgisayarın çalıştırabilecekleri · hesaplama toplamları, tersten çalıştırılmış

Bir bilgisayar seçin, bu sayfa çalıştırabileceği en zengin dünyayı listeler. Her kapsam için bilgisayarın başa çıkabileceği en ince madde tabanını gösterir. Diğer kadranlar [Kum havuzu](https://simulation-hypothesis.com/tr/sandbox) temel durumunda kalır: yaşayan herkes işlevsel ayrıntıda tamamen hesaplanan bir zihindir ve zaman 1900’den ileri doğru akar. Her hücre, o kurulumla Kum havuzunda açılır.

## Bilgisayar

bir telefon bir dizüstü bilgisayar bir yapay zekâ hızlandırıcısı en büyük süperbilgisayar dünyadaki her bilgisayar bir Dyson sürüsü veri merkezi Landauer sınırında çiplerden oluşan bir Güneş Dünya kütleli nihai bir bilgisayar bir Jüpiter beyni Güneş kütleli nihai bir bilgisayar galaksi kütleli nihai bir bilgisayar bir evren-bilgisayar 

Ya da herhangi bir miktar hesaplama 

**10^21 FLOPS** · dünyadaki her bilgisayar yaklaşık

Her şey hesaplanır, her zaman Yalnızca bir zihnin gözlemledikleri 

## Çalıştırdığı en zengin dünya

Çalıştırabileceği en büyük dünya **bir oda**, **doku** düzeyine kadar. Atom atom, hiçbir şey çalıştırmaz, tek bir beyni bile.

* Gözlemlenebilir evren hiçbir tabanda çalışamaz
* Samanyolu hiçbir tabanda çalışamaz
* Güneş sistemi hiçbir tabanda çalışamaz
* Dünya hiçbir tabanda çalışamaz
* Tek bir oda [doku düzeyine kadar · 10^18 FLOPS](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* Tek bir beyin [hücre düzeyine kadar · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## Her taban için her kapsam

Her hücre, o dünyanın gerektirdiği hesaplamadır. Dolu hücreler bu bilgisayarın çalıştırabildikleridir. Her satırda çalıştırabildiği en ince olanın çerçevesi çizili.

| Kapsam                | Boyalı dekor                                                                                                                                                             | Organ                                                                                                                                                             | Doku                                                                                                                                                             | Hücre                                                                                                                                                             | Organel                                                                                                                                                             | Protein                                                                                                                                                             | Molekül                                                                                                                                                             | Atom                                                                                                                                                       | Parçacık                                                                                                                                                               | Kuark                                                                                                                                                               | Kuantum, ortalama alan                                                                                                                                                                | Kuantum, tam dolanık                                                                                                                                                           |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Tek bir beyin         | [18](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Boyalı dekor: 10^18 FLOPS")                  | [18](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Organ: 10^18 FLOPS")                  | [18](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Doku: 10^18 FLOPS")                  | [18](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Hücre: 1.1 × 10^18 FLOPS")            | [24](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Organel: 1.4 × 10^24 FLOPS")            | [34](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Protein: 1.4 × 10^34 FLOPS")            | [43](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Molekül: 6.0 × 10^42 FLOPS")            | [44](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Atom: 1.2 × 10^44 FLOPS")      | [47](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Parçacık: 1.3 × 10^47 FLOPS")              | [54](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Kuark: 3.0 × 10^54 FLOPS")              | [55](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Kuantum, ortalama alan: 1.3 × 10^55 FLOPS")              | [∞](https://simulation-hypothesis.com/tr/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir beyin, Kuantum, tam dolanık: ölçeğin dışında")            |
| Tek bir oda           | [18](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Boyalı dekor: 10^18 FLOPS")                     | [18](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Organ: 10^18 FLOPS")                     | [18](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Doku: 10^18 FLOPS")                     | [21](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Hücre: 10^21 FLOPS")                     | [28](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Organel: 10^28 FLOPS")                     | [38](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Protein: 10^38 FLOPS")                     | [46](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Molekül: 1.5 × 10^46 FLOPS")               | [47](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Atom: 3.0 × 10^47 FLOPS")         | [51](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Parçacık: 9.0 × 10^50 FLOPS")                 | [58](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Kuark: 2.1 × 10^58 FLOPS")                 | [59](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Kuantum, ortalama alan: 9.0 × 10^58 FLOPS")                 | [∞](https://simulation-hypothesis.com/tr/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Tek bir oda, Kuantum, tam dolanık: ölçeğin dışında")               |
| Dünya                 | [28](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Boyalı dekor: 8.2 × 10^27 FLOPS")                    | [29](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Organ: 1.3 × 10^29 FLOPS")                    | [32](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Doku: 3.0 × 10^32 FLOPS")                    | [42](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Hücre: 6.0 × 10^41 FLOPS")                    | [49](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Organel: 6.0 × 10^48 FLOPS")                    | [59](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Protein: 6.0 × 10^58 FLOPS")                    | [67](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Molekül: 6.6 × 10^66 FLOPS")                    | [68](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Atom: 1.3 × 10^68 FLOPS")              | [72](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Parçacık: 5.4 × 10^71 FLOPS")                      | [79](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Kuark: 1.2 × 10^79 FLOPS")                      | [80](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Kuantum, ortalama alan: 5.4 × 10^79 FLOPS")                      | [∞](https://simulation-hypothesis.com/tr/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dünya, Kuantum, tam dolanık: ölçeğin dışında")                    |
| Güneş sistemi         | [28](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Boyalı dekor: 8.2 × 10^27 FLOPS")            | [35](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Organ: 4.0 × 10^34 FLOPS")            | [38](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Doku: 10^38 FLOPS")                  | [47](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Hücre: 2.0 × 10^47 FLOPS")            | [54](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Organel: 2.0 × 10^54 FLOPS")            | [64](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Protein: 2.0 × 10^64 FLOPS")            | [74](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Molekül: 6.0 × 10^73 FLOPS")            | [75](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Atom: 1.2 × 10^75 FLOPS")      | [77](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Parçacık: 2.2 × 10^77 FLOPS")              | [85](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Kuark: 4.6 × 10^84 FLOPS")              | [85](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Kuantum, ortalama alan: 2.2 × 10^85 FLOPS")              | [∞](https://simulation-hypothesis.com/tr/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Güneş sistemi, Kuantum, tam dolanık: ölçeğin dışında")            |
| Samanyolu             | [34](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Boyalı dekor: 8.2 × 10^33 FLOPS")               | [45](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Organ: 2.4 × 10^45 FLOPS")               | [49](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Doku: 6.0 × 10^48 FLOPS")               | [58](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Hücre: 1.2 × 10^58 FLOPS")               | [65](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Organel: 1.2 × 10^65 FLOPS")               | [75](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Protein: 1.2 × 10^75 FLOPS")               | [85](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Molekül: 3.5 × 10^84 FLOPS")               | [86](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Atom: 7.0 × 10^85 FLOPS")         | [88](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Parçacık: 1.3 × 10^88 FLOPS")                 | [95](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Kuark: 2.8 × 10^95 FLOPS")                 | [96](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Kuantum, ortalama alan: 1.3 × 10^96 FLOPS")                 | [∞](https://simulation-hypothesis.com/tr/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Samanyolu, Kuantum, tam dolanık: ölçeğin dışında")               |
| Gözlemlenebilir evren | [45](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Boyalı dekor: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Organ: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Doku: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Hücre: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Organel: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Protein: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Molekül: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Atom: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Parçacık: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Kuark: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Kuantum, ortalama alan: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/tr/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Gözlemlenebilir evren, Kuantum, tam dolanık: ölçeğin dışında") |

Sayılar on kuvvetleridir: 68, 10^68 FLOPS demektir. Molekül ve daha ince tabanlarda beyinler zaten madde olarak hesaplanır, bu yüzden zihinler hiçbir şey eklemez.

## Ya da yalnızca zihinler

Etrafında dünya olmayan insan beyinleri. Bilgisayarın her ayrıntı düzeyinde gerçek zamanda kaç tanesini çalıştırabildiği bu.

| Senaryolu    | 10^15   |
| ------------ | ------- |
| İşlevsel     | 1.000   |
| Biyofiziksel | hiçbiri |
| Moleküler    | hiçbiri |
| Kuantum      | hiçbiri |

Ölçek için: yaklaşık 8,2 milyar insan yaşıyor.
