---
title: "کمپیوٹر کیا چلا سکتا ہے · ایک کمپیوٹر دیا جائے تو وہ کون سی دنیا چلا سکتا ہے؟ · سمیولیشن مفروضہ"
url: https://simulation-hypothesis.com/ur/budget
description: "کل الٹے چلائے گئے۔ ایک مشین چنیں، فون سے لے کر مشاہدہ کی جا سکنے والی کائنات کے ہر کلوگرام تک جو طبیعی حد پر کمپیوٹنگ کر رہا ہو۔"
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl، سمیولیشن مفروضہ (simulation-hypothesis.com)"
---

# کمپیوٹر کیا چلا سکتا ہے · کمپیوٹنگ کے کل، الٹے چلائے گئے

ایک کمپیوٹر چنیں اور یہ صفحہ سب سے بھرپور دنیا بتاتا ہے جو وہ چلا سکتا ہے۔ ہر وسعت کے لیے یہ سب سے باریک مادّی نچلی حد دکھاتا ہے جسے کمپیوٹر سنبھال سکتا ہے۔ باقی ڈائل [سینڈ باکس](https://simulation-hypothesis.com/ur/sandbox) کی بنیادی صورت پر رہتے ہیں: ہر زندہ شخص تفاعلی تفصیل پر مکمل کمپیوٹ کیا گیا ذہن ہے، اور وقت 1900 سے آگے چلتا ہے۔ ہر خانہ اسی ترتیب کے ساتھ سینڈ باکس میں کھلتا ہے۔

## کمپیوٹر

ایک فون ایک لیپ ٹاپ ایک AI ایکسلریٹر سب سے بڑا سپر کمپیوٹر زمین کا ہر کمپیوٹر ڈائسن جھرمٹ والا ڈیٹا سینٹر لانڈاؤر کی حد والی چپس کا ایک سورج زمین کی کمیت کے برابر حتمی کمپیوٹر ایک مشتری دماغ سورج کی کمیت کے برابر حتمی کمپیوٹر کہکشاں کی کمیت کے برابر حتمی کمپیوٹر ایک کائناتی کمپیوٹر 

یا کمپیوٹنگ کی کوئی بھی مقدار 

**10^21 FLOPS** · زمین کا ہر کمپیوٹر موٹا اندازہ

ہر چیز کمپیوٹ، ہمیشہ صرف وہ جو کوئی ذہن مشاہدہ کرے 

## سب سے بھرپور دنیا جو یہ چلاتا ہے

سب سے بڑی دنیا جو یہ چلا سکتا ہے وہ **ایک کمرہ** ہے، **نسیج** تک۔ ایٹم بہ ایٹم، یہ کچھ نہیں چلاتا، ایک دماغ بھی نہیں۔

* مشاہدہ کی جا سکنے والی کائنات کسی نچلی حد پر نہیں چل سکتا
* ملکی وے کسی نچلی حد پر نہیں چل سکتا
* نظامِ شمسی کسی نچلی حد پر نہیں چل سکتا
* زمین کسی نچلی حد پر نہیں چل سکتا
* ایک کمرہ [نسیج تک · 10^18 FLOPS](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* ایک دماغ [خلیہ تک · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## ہر نچلی حد پر ہر وسعت

ہر خانہ اس دنیا کی درکار کمپیوٹنگ ہے۔ بھرے خانے وہ ہیں جو یہ کمپیوٹر چلا سکتا ہے۔ ہر قطار میں سب سے باریک جو یہ چلا سکتا ہے اس پر خاکہ ہے۔

| وسعت                          | پینٹ شدہ سیٹ                                                                                                                                                                     | عضو                                                                                                                                                                     | نسیج                                                                                                                                                                     | خلیہ                                                                                                                                                                     | خلوی عضیہ                                                                                                                                                                     | پروٹین                                                                                                                                                                     | سالمہ                                                                                                                                                                     | ایٹم                                                                                                                                                               | ذرّہ                                                                                                                                                                       | کوارک                                                                                                                                                                       | کوانٹم، اوسط میدان                                                                                                                                                                        | کوانٹم، مکمل الجھاؤ کے ساتھ                                                                                                                                                                  |
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ایک دماغ                      | [18](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, پینٹ شدہ سیٹ: 10^18 FLOPS")                               | [18](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, عضو: 10^18 FLOPS")                               | [18](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, نسیج: 10^18 FLOPS")                               | [18](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, خلیہ: 1.1 × 10^18 FLOPS")                         | [24](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, خلوی عضیہ: 1.4 × 10^24 FLOPS")                         | [34](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, پروٹین: 1.4 × 10^34 FLOPS")                         | [43](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, سالمہ: 6.0 × 10^42 FLOPS")                         | [44](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, ایٹم: 1.2 × 10^44 FLOPS")                   | [47](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, ذرّہ: 1.3 × 10^47 FLOPS")                           | [54](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, کوارک: 3.0 × 10^54 FLOPS")                           | [55](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, کوانٹم، اوسط میدان: 1.3 × 10^55 FLOPS")                           | [∞](https://simulation-hypothesis.com/ur/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک دماغ, کوانٹم، مکمل الجھاؤ کے ساتھ: پیمانے سے باہر")                         |
| ایک کمرہ                      | [18](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, پینٹ شدہ سیٹ: 10^18 FLOPS")                                | [18](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, عضو: 10^18 FLOPS")                                | [18](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, نسیج: 10^18 FLOPS")                                | [21](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, خلیہ: 10^21 FLOPS")                                | [28](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, خلوی عضیہ: 10^28 FLOPS")                                | [38](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, پروٹین: 10^38 FLOPS")                                | [46](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, سالمہ: 1.5 × 10^46 FLOPS")                          | [47](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, ایٹم: 3.0 × 10^47 FLOPS")                    | [51](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, ذرّہ: 9.0 × 10^50 FLOPS")                            | [58](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, کوارک: 2.1 × 10^58 FLOPS")                            | [59](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, کوانٹم، اوسط میدان: 9.0 × 10^58 FLOPS")                            | [∞](https://simulation-hypothesis.com/ur/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ایک کمرہ, کوانٹم، مکمل الجھاؤ کے ساتھ: پیمانے سے باہر")                          |
| زمین                          | [28](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, پینٹ شدہ سیٹ: 8.2 × 10^27 FLOPS")                             | [29](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, عضو: 1.3 × 10^29 FLOPS")                             | [32](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, نسیج: 3.0 × 10^32 FLOPS")                             | [42](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, خلیہ: 6.0 × 10^41 FLOPS")                             | [49](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, خلوی عضیہ: 6.0 × 10^48 FLOPS")                             | [59](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, پروٹین: 6.0 × 10^58 FLOPS")                             | [67](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, سالمہ: 6.6 × 10^66 FLOPS")                             | [68](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, ایٹم: 1.3 × 10^68 FLOPS")                       | [72](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, ذرّہ: 5.4 × 10^71 FLOPS")                               | [79](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, کوارک: 1.2 × 10^79 FLOPS")                               | [80](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, کوانٹم، اوسط میدان: 5.4 × 10^79 FLOPS")                               | [∞](https://simulation-hypothesis.com/ur/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "زمین, کوانٹم، مکمل الجھاؤ کے ساتھ: پیمانے سے باہر")                             |
| نظامِ شمسی                    | [28](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, پینٹ شدہ سیٹ: 8.2 × 10^27 FLOPS")                       | [35](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, عضو: 4.0 × 10^34 FLOPS")                       | [38](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, نسیج: 10^38 FLOPS")                             | [47](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, خلیہ: 2.0 × 10^47 FLOPS")                       | [54](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, خلوی عضیہ: 2.0 × 10^54 FLOPS")                       | [64](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, پروٹین: 2.0 × 10^64 FLOPS")                       | [74](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, سالمہ: 6.0 × 10^73 FLOPS")                       | [75](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, ایٹم: 1.2 × 10^75 FLOPS")                 | [77](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, ذرّہ: 2.2 × 10^77 FLOPS")                         | [85](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, کوارک: 4.6 × 10^84 FLOPS")                         | [85](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, کوانٹم، اوسط میدان: 2.2 × 10^85 FLOPS")                         | [∞](https://simulation-hypothesis.com/ur/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "نظامِ شمسی, کوانٹم، مکمل الجھاؤ کے ساتھ: پیمانے سے باہر")                       |
| ملکی وے                       | [34](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, پینٹ شدہ سیٹ: 8.2 × 10^33 FLOPS")                         | [45](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, عضو: 2.4 × 10^45 FLOPS")                         | [49](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, نسیج: 6.0 × 10^48 FLOPS")                         | [58](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, خلیہ: 1.2 × 10^58 FLOPS")                         | [65](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, خلوی عضیہ: 1.2 × 10^65 FLOPS")                         | [75](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, پروٹین: 1.2 × 10^75 FLOPS")                         | [85](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, سالمہ: 3.5 × 10^84 FLOPS")                         | [86](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, ایٹم: 7.0 × 10^85 FLOPS")                   | [88](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, ذرّہ: 1.3 × 10^88 FLOPS")                           | [95](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, کوارک: 2.8 × 10^95 FLOPS")                           | [96](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, کوانٹم، اوسط میدان: 1.3 × 10^96 FLOPS")                           | [∞](https://simulation-hypothesis.com/ur/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "ملکی وے, کوانٹم، مکمل الجھاؤ کے ساتھ: پیمانے سے باہر")                         |
| مشاہدہ کی جا سکنے والی کائنات | [45](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, پینٹ شدہ سیٹ: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, عضو: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, نسیج: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, خلیہ: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, خلوی عضیہ: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, پروٹین: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, سالمہ: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, ایٹم: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, ذرّہ: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, کوارک: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, کوانٹم، اوسط میدان: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/ur/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "مشاہدہ کی جا سکنے والی کائنات, کوانٹم، مکمل الجھاؤ کے ساتھ: پیمانے سے باہر") |

اعداد دس کی طاقتیں ہیں: 68 کا مطلب 10^68 FLOPS۔ سالمے اور اس سے باریک نچلی حدوں پر دماغ پہلے ہی مادّے کے طور پر کمپیوٹ ہو چکے ہوتے ہیں، اس لیے ذہن کچھ نہیں جوڑتے۔

## یا صرف ذہن

ارد گرد دنیا کے بغیر انسانی دماغ۔ تفصیل کی ہر سطح پر یہ تعداد ہے جو کمپیوٹر حقیقی وقت میں چلا سکتا ہے۔

| اسکرپٹ شدہ  | 10^15        |
| ----------- | ------------ |
| تفاعلی      | 1,000        |
| حیاتی طبیعی | ایک بھی نہیں |
| سالماتی     | ایک بھی نہیں |
| کوانٹم      | ایک بھی نہیں |

پیمانے کے لیے، تقریباً 8.2 ارب لوگ زندہ ہیں۔
