---
title: "Một máy tính có thể chạy được gì · Cho một máy tính, nó chạy được thế giới nào? · Giả thuyết mô phỏng"
url: https://simulation-hypothesis.com/vi/budget
description: "Các tổng số chạy ngược. Chọn một cỗ máy, từ một chiếc điện thoại đến mỗi kilôgam của vũ trụ quan sát được tính toán ở giới hạn vật lý."
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl, Giả thuyết mô phỏng (simulation-hypothesis.com)"
---

# Một máy tính có thể chạy được gì · các tổng sức mạnh tính toán, chạy ngược

Chọn một máy tính và trang này liệt kê thế giới phong phú nhất mà nó chạy được. Với mỗi phạm vi, nó hiển thị nền vật chất mịn nhất mà máy tính xử lý được. Các núm chỉnh khác giữ ở mức cơ sở của [Hộp cát](https://simulation-hypothesis.com/vi/sandbox): mọi người đang sống là một tâm trí được tính toán đầy đủ ở mức chi tiết chức năng, và thời gian chạy tiến từ năm 1900\. Mỗi ô mở trong Hộp cát với thiết lập đó.

## Máy tính

một chiếc điện thoại một chiếc laptop một bộ tăng tốc AI siêu máy tính lớn nhất mọi máy tính trên Trái Đất một trung tâm dữ liệu bầy Dyson một Mặt Trời gồm các chip ở giới hạn Landauer một máy tính tối thượng có khối lượng cỡ Trái Đất một bộ não Mộc Tinh một máy tính tối thượng có khối lượng cỡ Mặt Trời một máy tính tối thượng có khối lượng cỡ thiên hà một máy tính vũ trụ 

Hoặc bất kỳ lượng sức mạnh tính toán nào 

**10^21 FLOPS** · mọi máy tính trên Trái Đất sơ lược

Mọi thứ được tính toán, luôn luôn Chỉ những gì có tâm trí nào đó quan sát 

## Thế giới phong phú nhất nó chạy được

Thế giới lớn nhất nó chạy được là **một căn phòng**, xuống đến **mô**. Từng nguyên tử một, nó không chạy được gì, kể cả một bộ não.

* Vũ trụ quan sát được không chạy được ở bất kỳ nền nào
* Dải Ngân Hà không chạy được ở bất kỳ nền nào
* Hệ Mặt Trời không chạy được ở bất kỳ nền nào
* Trái Đất không chạy được ở bất kỳ nền nào
* Một căn phòng [xuống đến mô · 10^18 FLOPS](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* Một bộ não [xuống đến tế bào · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## Mọi phạm vi ở mọi nền

Mỗi ô là sức mạnh tính toán mà thế giới đó cần. Các ô được tô là những ô máy tính này chạy được. Ô mịn nhất mà nó chạy được trên mỗi hàng được viền.

| Phạm vi              | Bối cảnh vẽ sẵn                                                                                                                                                            | Cơ quan                                                                                                                                                            | Mô                                                                                                                                                            | Tế bào                                                                                                                                                            | Bào quan                                                                                                                                                            | Protein                                                                                                                                                            | Phân tử                                                                                                                                                            | Nguyên tử                                                                                                                                                      | Hạt                                                                                                                                                              | Quark                                                                                                                                                              | Lượng tử, trường trung bình                                                                                                                                                               | Lượng tử, vướng víu hoàn toàn                                                                                                                                                              |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Một bộ não           | [18](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Bối cảnh vẽ sẵn: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Cơ quan: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Mô: 10^18 FLOPS")                    | [18](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Tế bào: 1.1 × 10^18 FLOPS")              | [24](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Bào quan: 1.4 × 10^24 FLOPS")              | [34](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Protein: 1.4 × 10^34 FLOPS")              | [43](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Phân tử: 6.0 × 10^42 FLOPS")              | [44](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Nguyên tử: 1.2 × 10^44 FLOPS")        | [47](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Hạt: 1.3 × 10^47 FLOPS")                | [54](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Quark: 3.0 × 10^54 FLOPS")                | [55](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Lượng tử, trường trung bình: 1.3 × 10^55 FLOPS")                | [∞](https://simulation-hypothesis.com/vi/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một bộ não, Lượng tử, vướng víu hoàn toàn: vượt ngoài thang đo")              |
| Một căn phòng        | [18](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Bối cảnh vẽ sẵn: 10^18 FLOPS")                  | [18](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Cơ quan: 10^18 FLOPS")                  | [18](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Mô: 10^18 FLOPS")                  | [21](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Tế bào: 10^21 FLOPS")                  | [28](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Bào quan: 10^28 FLOPS")                  | [38](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Protein: 10^38 FLOPS")                  | [46](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Phân tử: 1.5 × 10^46 FLOPS")            | [47](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Nguyên tử: 3.0 × 10^47 FLOPS")      | [51](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Hạt: 9.0 × 10^50 FLOPS")              | [58](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Quark: 2.1 × 10^58 FLOPS")              | [59](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Lượng tử, trường trung bình: 9.0 × 10^58 FLOPS")              | [∞](https://simulation-hypothesis.com/vi/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Một căn phòng, Lượng tử, vướng víu hoàn toàn: vượt ngoài thang đo")            |
| Trái Đất             | [28](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Bối cảnh vẽ sẵn: 8.2 × 10^27 FLOPS")                | [29](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Cơ quan: 1.3 × 10^29 FLOPS")                | [32](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Mô: 3.0 × 10^32 FLOPS")                | [42](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Tế bào: 6.0 × 10^41 FLOPS")                | [49](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Bào quan: 6.0 × 10^48 FLOPS")                | [59](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Protein: 6.0 × 10^58 FLOPS")                | [67](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Phân tử: 6.6 × 10^66 FLOPS")                | [68](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Nguyên tử: 1.3 × 10^68 FLOPS")          | [72](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Hạt: 5.4 × 10^71 FLOPS")                  | [79](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Quark: 1.2 × 10^79 FLOPS")                  | [80](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Lượng tử, trường trung bình: 5.4 × 10^79 FLOPS")                  | [∞](https://simulation-hypothesis.com/vi/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Trái Đất, Lượng tử, vướng víu hoàn toàn: vượt ngoài thang đo")                |
| Hệ Mặt Trời          | [28](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Bối cảnh vẽ sẵn: 8.2 × 10^27 FLOPS")             | [35](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Cơ quan: 4.0 × 10^34 FLOPS")             | [38](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Mô: 10^38 FLOPS")                   | [47](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Tế bào: 2.0 × 10^47 FLOPS")             | [54](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Bào quan: 2.0 × 10^54 FLOPS")             | [64](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Protein: 2.0 × 10^64 FLOPS")             | [74](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Phân tử: 6.0 × 10^73 FLOPS")             | [75](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Nguyên tử: 1.2 × 10^75 FLOPS")       | [77](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Hạt: 2.2 × 10^77 FLOPS")               | [85](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Quark: 4.6 × 10^84 FLOPS")               | [85](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Lượng tử, trường trung bình: 2.2 × 10^85 FLOPS")               | [∞](https://simulation-hypothesis.com/vi/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Hệ Mặt Trời, Lượng tử, vướng víu hoàn toàn: vượt ngoài thang đo")             |
| Dải Ngân Hà          | [34](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Bối cảnh vẽ sẵn: 8.2 × 10^33 FLOPS")            | [45](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Cơ quan: 2.4 × 10^45 FLOPS")            | [49](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Mô: 6.0 × 10^48 FLOPS")            | [58](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Tế bào: 1.2 × 10^58 FLOPS")            | [65](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Bào quan: 1.2 × 10^65 FLOPS")            | [75](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Protein: 1.2 × 10^75 FLOPS")            | [85](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Phân tử: 3.5 × 10^84 FLOPS")            | [86](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Nguyên tử: 7.0 × 10^85 FLOPS")      | [88](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Hạt: 1.3 × 10^88 FLOPS")              | [95](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Quark: 2.8 × 10^95 FLOPS")              | [96](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Lượng tử, trường trung bình: 1.3 × 10^96 FLOPS")              | [∞](https://simulation-hypothesis.com/vi/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Dải Ngân Hà, Lượng tử, vướng víu hoàn toàn: vượt ngoài thang đo")            |
| Vũ trụ quan sát được | [45](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Bối cảnh vẽ sẵn: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Cơ quan: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Mô: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Tế bào: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Bào quan: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Protein: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Phân tử: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Nguyên tử: 10^98 FLOPS") | [100](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Hạt: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Quark: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Lượng tử, trường trung bình: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/vi/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "Vũ trụ quan sát được, Lượng tử, vướng víu hoàn toàn: vượt ngoài thang đo") |

Các con số là lũy thừa của mười: 68 nghĩa là 10^68 FLOPS. Ở nền phân tử và mịn hơn, các bộ não vốn đã được tính toán như vật chất, nên tâm trí không thêm gì.

## Hoặc chỉ riêng tâm trí

Những bộ não người không có thế giới xung quanh. Đây là số lượng mà máy tính chạy được theo thời gian thực, ở từng mức chi tiết.

| Theo kịch bản | 10^15            |
| ------------- | ---------------- |
| Chức năng     | 1.000            |
| Lý sinh       | không có cái nào |
| Phân tử       | không có cái nào |
| Lượng tử      | không có cái nào |

Để so sánh quy mô, có khoảng 8,2 tỷ người đang sống.
