---
title: "一台计算机能运行什么 · 给定一台计算机，它能运行什么样的世界？ · 模拟假说"
url: https://simulation-hypothesis.com/zh/budget
description: "把总数倒过来算。选一台机器，从手机到处于物理极限、可观测宇宙中每一千克都在计算的那一台。看看它能运行的最大世界和最精细的物质精度下限，或者在完全没有世界的情况下，它能运行多少个心智。"
license: https://creativecommons.org/licenses/by/4.0/
credit: "Ross Allan Dahl，模拟假说（simulation-hypothesis.com）"
---

# 一台计算机能运行什么 · 算力总数，倒过来算

选一台计算机，本页就会列出它能运行的最丰富的世界。对每一种范围，它都会显示这台计算机能处理的最精细的物质精度下限。其他旋钮保持在[沙盒](https://simulation-hypothesis.com/zh/sandbox)的基准上：每个活着的人都是功能性细节的完整计算心智，时间从 1900 年起向前推进。每个格子都会按那套设置在沙盒中打开。

## 这台计算机

一部手机 一台笔记本电脑 一个 AI 加速器 最大的超级计算机 地球上的每一台计算机 一个戴森云数据中心 一个由兰道尔极限芯片构成的太阳 一台地球质量的终极计算机 一个木星大脑 一台太阳质量的终极计算机 一台星系质量的终极计算机 一台宇宙计算机 

或者任意数量的算力 

**10^21 FLOPS** · 地球上的每一台计算机 粗略

一切都计算，始终 只有某个心智所观察的东西 

## 它能运行的最丰富的世界

它能运行的最大的世界是**一个房间**，细到 **组织**。逐个原子地算，它什么都运行不了，连一个大脑也不行。

* 可观测宇宙 在任何精度下限下都运行不了
* 银河系 在任何精度下限下都运行不了
* 太阳系 在任何精度下限下都运行不了
* 地球 在任何精度下限下都运行不了
* 一个房间 [细到 组织 · 10^18 FLOPS](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)
* 一个大脑 [细到 细胞 · 1.1 × 10^18 FLOPS](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion)

## 每种范围，每个精度下限

每个格子是那个世界所需的算力。填色的格子是这台计算机能运行的。每一行里它能运行的最精细的一格，用轮廓标出。

| 范围    | 布景                                                                                                                                             | 器官                                                                                                                                             | 组织                                                                                                                                             | 细胞                                                                                                                                             | 细胞器                                                                                                                                             | 蛋白质                                                                                                                                             | 分子                                                                                                                                             | 原子                                                                                                                                         | 粒子                                                                                                                                               | 夸克                                                                                                                                               | 量子，平均场                                                                                                                                                | 量子，完全纠缠                                                                                                                                |
| ----- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| 一个大脑  | [18](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 布景: 10^18 FLOPS")           | [18](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 器官: 10^18 FLOPS")           | [18](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 组织: 10^18 FLOPS")           | [18](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 细胞: 1.1 × 10^18 FLOPS")     | [24](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 细胞器: 1.4 × 10^24 FLOPS")     | [34](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 蛋白质: 1.4 × 10^34 FLOPS")     | [43](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 分子: 6.0 × 10^42 FLOPS")     | [44](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 原子: 1.2 × 10^44 FLOPS") | [47](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 粒子: 1.3 × 10^47 FLOPS")       | [54](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 夸克: 3.0 × 10^54 FLOPS")       | [55](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 量子，平均场: 1.3 × 10^55 FLOPS")       | [∞](https://simulation-hypothesis.com/zh/sandbox?sc=brain&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个大脑, 量子，完全纠缠: 超出量程")     |
| 一个房间  | [18](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 布景: 10^18 FLOPS")            | [18](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 器官: 10^18 FLOPS")            | [18](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 组织: 10^18 FLOPS")            | [21](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 细胞: 10^21 FLOPS")            | [28](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 细胞器: 10^28 FLOPS")            | [38](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 蛋白质: 10^38 FLOPS")            | [46](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 分子: 1.5 × 10^46 FLOPS")      | [47](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 原子: 3.0 × 10^47 FLOPS")  | [51](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 粒子: 9.0 × 10^50 FLOPS")        | [58](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 夸克: 2.1 × 10^58 FLOPS")        | [59](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 量子，平均场: 9.0 × 10^58 FLOPS")        | [∞](https://simulation-hypothesis.com/zh/sandbox?sc=room&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "一个房间, 量子，完全纠缠: 超出量程")      |
| 地球    | [28](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 布景: 8.2 × 10^27 FLOPS")       | [29](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 器官: 1.3 × 10^29 FLOPS")       | [32](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 组织: 3.0 × 10^32 FLOPS")       | [42](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 细胞: 6.0 × 10^41 FLOPS")       | [49](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 细胞器: 6.0 × 10^48 FLOPS")       | [59](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 蛋白质: 6.0 × 10^58 FLOPS")       | [67](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 分子: 6.6 × 10^66 FLOPS")       | [68](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 原子: 1.3 × 10^68 FLOPS")   | [72](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 粒子: 5.4 × 10^71 FLOPS")         | [79](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 夸克: 1.2 × 10^79 FLOPS")         | [80](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 量子，平均场: 5.4 × 10^79 FLOPS")         | [∞](https://simulation-hypothesis.com/zh/sandbox?sc=earth&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "地球, 量子，完全纠缠: 超出量程")       |
| 太阳系   | [28](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 布景: 8.2 × 10^27 FLOPS")      | [35](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 器官: 4.0 × 10^34 FLOPS")      | [38](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 组织: 10^38 FLOPS")            | [47](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 细胞: 2.0 × 10^47 FLOPS")      | [54](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 细胞器: 2.0 × 10^54 FLOPS")      | [64](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 蛋白质: 2.0 × 10^64 FLOPS")      | [74](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 分子: 6.0 × 10^73 FLOPS")      | [75](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 原子: 1.2 × 10^75 FLOPS")  | [77](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 粒子: 2.2 × 10^77 FLOPS")        | [85](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 夸克: 4.6 × 10^84 FLOPS")        | [85](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 量子，平均场: 2.2 × 10^85 FLOPS")        | [∞](https://simulation-hypothesis.com/zh/sandbox?sc=solar&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "太阳系, 量子，完全纠缠: 超出量程")      |
| 银河系   | [34](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 布景: 8.2 × 10^33 FLOPS")     | [45](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 器官: 2.4 × 10^45 FLOPS")     | [49](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 组织: 6.0 × 10^48 FLOPS")     | [58](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 细胞: 1.2 × 10^58 FLOPS")     | [65](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 细胞器: 1.2 × 10^65 FLOPS")     | [75](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 蛋白质: 1.2 × 10^75 FLOPS")     | [85](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 分子: 3.5 × 10^84 FLOPS")     | [86](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 原子: 7.0 × 10^85 FLOPS") | [88](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 粒子: 1.3 × 10^88 FLOPS")       | [95](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 夸克: 2.8 × 10^95 FLOPS")       | [96](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 量子，平均场: 1.3 × 10^96 FLOPS")       | [∞](https://simulation-hypothesis.com/zh/sandbox?sc=galaxy&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "银河系, 量子，完全纠缠: 超出量程")     |
| 可观测宇宙 | [45](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=0&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 布景: 1.6 × 10^45 FLOPS") | [57](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=1&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 器官: 3.0 × 10^57 FLOPS") | [61](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=2&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 组织: 7.5 × 10^60 FLOPS") | [70](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=3&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 细胞: 1.5 × 10^70 FLOPS") | [77](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=4&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 细胞器: 1.5 × 10^77 FLOPS") | [87](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=5&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 蛋白质: 1.5 × 10^87 FLOPS") | [97](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=6&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 分子: 5.0 × 10^96 FLOPS") | [98](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=7&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 原子: 10^98 FLOPS")   | [100](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=8&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 粒子: 1.7 × 10^100 FLOPS") | [108](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=9&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 夸克: 3.5 × 10^107 FLOPS") | [108](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=10&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 量子，平均场: 1.7 × 10^108 FLOPS") | [∞](https://simulation-hypothesis.com/zh/sandbox?sc=universe&fi=11&lb=multi&co=10&mm=functional&ob=100&tm=linear&sy=1900&su=natural&fw=illusion "可观测宇宙, 量子，完全纠缠: 超出量程") |

数字是十的幂：68 表示 10^68 FLOPS。在分子及更细的精度下限下，大脑已经被当作物质来计算，所以心智不增加任何东西。

## 或者只有心智

没有世界围绕着的人脑。这是这台计算机在每个细节层次上能实时运行的数量。

| 脚本   | 10^15 |
| ---- | ----- |
| 功能性  | 1,000 |
| 生物物理 | 一个也没有 |
| 分子   | 一个也没有 |
| 量子   | 一个也没有 |

作为对照，目前约有 82 亿人活着。
